EQUIPOS NHL CONTRA CLUBES DE OTROS PAÍSES
FECHA | SEDE | VISITANTE | RES. | LOCAL |
---|---|---|---|---|
28/12/1975 | Nueva York, EU | CSKA Moscú (RUS) | 7–3 | New York Rangers |
29/12/1975 | Pittsburgh, EU | Krylya Sovetov Moscú (RUS) | 7–4 | Pittsburgh Penguins |
31/12/1975 | Montreal, Can. | CSKA Moscú (RUS) | 3–3 | Montreal Canadiens |
04/01/1976 | Buffalo, EU | Krylya Sovetov Moscú (RUS) | 6–12 | Buffalo Sabres |
07/01/1976 | Chicago, EU | Krylya Sovetov Moscú (RUS) | 4–2 | Chicago Black Hawks |
08/01/1976 | Boston, EU | CSKA Moscú (RUS) | 5–2 | Boston Bruins |
10/01/1976 | Uniondale, EU | Krylya Sovetov Moscú (RUS) | 2–1 | New York Islanders |
11/01/1976 | Filadelfia, EU | CSKA Moscú (RUS) | 1–4 | Philadelphia Flyers |
26/12/1977 | Nueva York, EU | Poldi Kladno (CHE) | 4–4 | New York Rangers |
26/12/1977 | Filadelfia, EU | Tesla Pardubice (CHE) | 1–6 | Philadelphia Flyers |
28/12/1977 | Vancouver, Can. | Spartak Moscú (RUS) | 0–2 | Vancouver Canucks |
31/12/1977 | Chicago, EU | Poldi Kladno (CHE) | 6–4 | Chicago Black Hawks |
31/12/1977 | Bloomington, EU | Tesla Pardubice (CHE) | 4–2 | Minnesota North Stars |
02/01/1978 | Toronto, Can. | Poldi Kladno (CHE) | 8–5 | Toronto Maple Leafs |
02/01/1978 | Detroit, EU | Tesla Pardubice (CHE) | 4–5 | Detroit Red Wings |
03/01/1978 | Denver, EU | Spartak Moscú (RUS) | 8–3 | Colorado Rockies |
04/01/1978 | Richfield, EU | Poldi Kladno (RUS) | 3–4 | Cleveland Barons |
04/01/1978 | Uniondale, EU | Tesla Pardubice (CHE) | 3–8 | New York Islanders |
05/01/1978 | San Luis, EU | Spartak Moscú (RUS) | 2–1 | St. Louis Blues |
06/01/1978 | Montreal, Can. | Spartak Moscú (RUS) | 2–5 | Montreal Canadiens |
08/01/1978 | Atlanta, EU | Spartak Moscú (RUS) | 2–1 | Atlanta Flames |
31/12/1978 | Bloomington, EU | Krylya Sovetov (RUS) | 8–5 | Minnesota North Stars |
02/01/1979 | Filadelfia , EU | Krylya Sovetov (RUS) | 4–4 | Philadelphia Flyers |
04/01/1979 | Detroit, EU | Krylya Sovetov (RUS) | 5–6 | Detroit Red Wings |
09/01/1979 | Boston , EU | Krylya Sovetov (RUS) | 4–1 | Boston Bruins |
26/12/1979 | Vancouver, Can. | Dinamo Moscú (RUS) | 2–6 | Vancouver Canucks |
27/12/1979 | Nueva York, EU | CSKA Moscú (RUS) | 5–2 | New York Rangers |
29/12/1979 | Uniondale, EU | CSKA Moscú (RUS) | 3–2 | New York Islanders |
31/12/1979 | Montreal, Can. | CSKA Moscú (RUS) | 2–4 | Montreal Canadiens |
02/01/1980 | Winnipeg, Can. | Dinamo Moscú (RUS) | 7–0 | Winnipeg Jets |
03/01/1980 | Buffalo, EU | CSKA Moscú (RUS) | 1–6 | Buffalo Sabres |
04/01/1980 | Edmonton, Can. | Dinamo Moscú (RUS) | 4–1 | Edmonton Oilers |
06/01/1980 | Quebec, Can. | CSKA Moscú (RUS) | 6–4 | Quebec Nordiques |
08/01/1980 | Landover, EU | Dinamo Moscú (RUS) | 5–5 | Washington Capitals |
23/09/1980 | Estocolmo, Sue. | Minnesota North Stars | 8–0 | Djurgarden Estocolmo (SUE) |
24/09/1980 | Estocolmo, Sue. | Washington Capitals | 2–1 | AIK Estocolmo (SUE) |
25/09/1980 | Estocolmo, Sue. | Minnesota North Stars | 4–3 | AIK Estocolmo (SUE) |
26/09/1980 | Estocolmo, Sue. | Washington Capitals | 3–2 | Djurgarden Estocolmo (SUE) |
17/09/1981 | Helsinki, Fin. | New York Rangers | 1–4 | HIFK Helsinki (FIN) |
17/09/1981 | Gotenburgo, Sue. | Washington Capitals | 4–7 | Frölunda Gothenburg (SUE) |
18/09/1981 | Estocolmo, Sue. | Washington Capitals | 1–6 | AIK Estocolmo (SUE) |
18/09/1981 | Estocolmo, Sue. | New York Rangers | 5–1 | Djurgarden Estocolmo (SUE) |
22/09/1981 | Estocolmo, Sue. | Washington Capitals | 5–2 | Djurgarden Estocolmo (SUE) |
22/09/1981 | Gothenburg, Sue. | New York Rangers | 7–1 | Frölunda Gothenburg (SUE) |
23/09/1981 | Estocolmo, Sue. | New York Rangers | 4–1 | AIK Estocolmo (SUE) |
24/09/1981 | Oulu, Fin. | Washington Capitals | 5–3 | Oulun Kärpät (FIN) |
28/12/1982 | Edmonton, Can. | URSS | 3–4 | Edmonton Oilers |
30/12/1982 | Quebec, Can. | URSS | 3–0 | Quebec Nordiques |
31/12/1982 | Montreal, Can. | URSS | 5–0 | Montreal Canadiens |
02/01/1983 | Calgary, Can. | URSS | 2–3 | Calgary Flames |
04/01/1983 | Bloomington, EU | URSS | 6–3 | Minnesota North Stars |
06/01/1983 | Filadelfia, EU | URSS | 5–1 | Philadelphia Flyers |
26/12/1985 | Inglewood, EU | CSKA Moscú (RUS) | 5–2 | Los Angeles Kings |
27/12/1985 | Edmonton, Can. | CSKA Moscú (RUS) | 6–3 | Edmonton Oilers |
29/12/1985 | Quebec, Can. | CSKA Moscú (RUS) | 1–5 | Quebec Nordiques |
29/12/1985 | Calgary, Can. | Dinamo Moscú (RUS) | 3–4 | Calgary Flames |
31/12/1985 | Montreal, Can. | CSKA Moscú (RUS) | 6–1 | Montreal Canadiens |
02/01/1985 | San Luis, EU | CSKA Moscú (RUS) | 4–2 | St. Louis Blues |
04/01/1985 | Bloomington, EU | CSKA Moscú (RUS) | 4–3 (OT) | Minnesota North Stars |
04/01/1985 | Pittsburgh, EU | Dinamo Moscú (RUS) | 3–3 | Pittsburgh Penguins |
06/01/1985 | Boston, EU | Dinamo Moscú (RUS) | 6–4 | Boston Bruins |
08/01/1985 | Buffalo, EU | Dinamo Moscú (RUS) | 7–4 | Buffalo Sabres |
26/12/1988 | Quebec, Can. | CSKA Moscú (RUS) | 5–5 | Quebec Nordiques |
27/12/1988 | Calgary, Can. | Dinamo Riga (LET) | 2–2 | Calgary Flames |
28/12/1988 | Edmonton, Can. | Dinamo Riga (LET) | 1–2 | Edmonton Oilers |
29/12/1988 | Uniondale, EU | CSKA Moscú (RUS) | 3–2 | New York Islanders |
30/12/1988 | Vancouver, Can. | Dinamo Riga (LET) | 1–6 | Vancouver Canucks |
31/12/1988 | Boston, EU | CSKA Moscú (RUS) | 5–4 | Boston Bruins |
31/12/1988 | Inglewood, EU | Dinamo Riga (LET) | 5–3 | Los Angeles Kings |
02/01/1989 | East Rutherford, EU | CSKA Moscú (RUS) | 5–0 | New Jersey Devils |
04/01/1989 | Pittsburgh, EU | CSKA Moscú (RUS) | 2–4 | Pittsburgh Penguins |
04/01/1989 | Chicago, EU | Dinamo Riga (LET) | 1–4 | Chicago Blackhawks |
05/01/1989 | San Luis, EU | Dinamo Riga (LET) | 0–5 | St. Louis Blues |
07/01/1989 | Bloomington, EU | Dinamo Riga (LET) | 2–1 | Minnesota North Stars |
07/01/1989 | Hartford, EU | CSKA Moscú (RUS) | 6–3 | Hartford Whalers |
09/01/1989 | Buffalo, EU | CSKA Moscú (RUS) | 6–5 (OT) | Buffalo Sabres |
10/09/1989 | Praga, Che. | Calgary Flames | 2–4 | Checoslovaquia |
11/09/1989 | Praga, Che. | Calgary Flames | 1–4 | Checoslovaquia |
12/09/1989 | Karlstad, Sue. | Washington Capitals | 4–7 | Färjestads BK (SUE) |
13/09/1989 | Gävle, Sue. | Washington Capitals | 3–1 | Brynäs IF (SUE) |
14/09/1989 | Voskresensk, URSS | Calgary Flames | 4–2 | Khimik Voskresensk (RUS) |
15/09/1989 | Moscú, URSS | Washington Capitals | 8–7 (OT) | Spartak Moscú (RUS) |
16/09/1989 | Kiev, URSS | Calgary Flames | 5–2 | Sokol Kiev (UCR) |
17/09/1989 | Moscú, URSS | Washington Capitals | 2–7 | Dinamo Moscú (RUS) |
18/09/1989 | Moscú, URSS | Calgary Flames | 3–2 (OT) | Krylya Sovetov Moscú (RUS) |
19/09/1989 | Riga, URSS | Washington Capitals | 2–1 (OT) | Dinamo Riga (EST) |
20/09/1989 | Moscú, URSS | Calgary Flames | 1–2 | CSKA Moscú (RUS) |
21/09/1989 | Leningrad, URSS | Washington Capitals | 5–4 | SKA Leningrad (RUS) |
04/12/1989 | Inglewood, EU | Khimik Voskresensk (RUS) | 6–3 | Los Angeles Kings |
06/12/1989 | Edmonton, Can. | Khimik Voskresensk (RUS) | 2–6 | Edmonton Oilers |
08/12/1989 | Calgary, Can. | Khimik Voskresensk (RUS) | 3–6 | Calgary Flames |
11/12/1989 | Detroit, EU | Khimik Voskresensk (RUS) | 4–2 | Detroit Red Wings |
12/12/1989 | Landover, EU | Khimik Voskresensk (RUS) | 2–5 | Washington Capitals |
14/12/1989 | San Luis, EU | Khimik Voskresensk (RUS) | 6–3 | San Luis Blues |
26/12/1989 | Uniondale, EU | Krylya Sovetov Moscú (RUS) | 4–5 | New York Islanders |
27/12/1989 | Hartford, EU | Krylya Sovetov Moscú (RUS) | 3–4 (OT) | Hartford Whalers |
27/12/1989 | Winnipeg, Can. | CSKA Moscú (RUS) | 1–4 | Winnipeg Jets |
29/12/1989 | Pittsburgh, EU | Dinamo Moscú (RUS) | 5–2 | Pittsburgh Penguins |
29/12/1989 | Vancouver, Can. | CSKA Moscú (RUS) | 6–0 | Vancouver Canucks |
31/12/1989 | Quebec, Can. | Krylya Sovetov Moscú (RUS) | 4–4 | Quebec Nordiques |
31/12/1989 | Toronto, Can. | Dinamo Moscú (RUS) | 7–4 | Toronto Maple Leafs |
01/01/1990 | Nueva York, EU | Krylya Sovetov Moscú (RUS) | 3–1 | New York Rangers |
02/01/1990 | Bloomington, EU | CSKA Moscú (RUS) | 4–2 | Minnesota North Stars |
03/01/1990 | Montreal, Can. | Krylya Sovetov Moscú (RUS) | 1–2 | Montreal Canadiens |
03/01/1990 | Buffalo, EU | Dinamo Moscú (RUS) | 2–4 | Buffalo Sabres |
06/01/1990 | East Rutherford, EU | Dinamo Moscú (RUS) | 1–7 | New Jersey Devils |
07/01/1990 | Chicago, EU | CSKA Moscú (RUS) | 6–4 | Chicago Blackhawks |
09/01/1990 | Filadelfia, EU | CSKA Moscú (RUS) | 5–4 | Philadelphia Flyers |
09/01/1990 | Boston, EU | Dinamo Moscú (RUS) | 3–1 | Boston Bruins |
06/09/1990 | Düsseldorf, Ale. | San Luis Blues | 3–1 | Düsseldorf EG (ALE) |
07/09/1990 | Düsseldorf, Ale. | Edmonton Oilers | 2–0 | Düsseldorf EG (ALE) |
14/09/1990 | Graz, Aut. | Edmonton Oilers | 12–3 | Graz EC (AUT) |
10/09/1990 | Estocolmo, Sue. | Montreal Canadiens | 7–1 | AIK Estocolmo (SUE) |
12/09/1990 | Leningrad, URSS | Montreal Canadiens | 5–3 | SKAL /Torpedo Yaroslavl (RUS) |
13/09/1990 | Moscú, URSS | Minnesota North Stars | 5–8 | Spartak Moscú (RUS) |
14/09/1990 | Riga, URSS | Montreal Canadiens | 4–2 | Dinamo Riga (LET) |
15/09/1990 | Moscú, URSS | Minnesota North Stars | 2–3 (OT) | Krylya Sovetov Moscú (RUS) |
16/09/1990 | Moscú, URSS | Montreal Canadiens | 1–4 | Dinamo Moscú (RUS) |
17/09/1990 | Voskresensk, URSS | Minnesota North Stars | 3–2 | Khimik Voskresensk (RUS) |
18/09/1990 | Moscú, URSS | Montreal Canadiens | 2–3 (OT) | CSKA Moscú (RUS) |
19/09/1990 | Kiev, URSS | Minnesota North Stars | 0–5 | Sokol Kiev (UCR) |
03/12/1990 | Inglewood, EU | Khimik Voskresensk (RUS) | 1–5 | Los Angeles Kings |
05/12/1990 | San Luis, EU | Khimik Voskresensk (RUS) | 2–4 | San Luis Blues |
08/12/1990 | Uniondale, EU | Khimik Voskresensk (RUS) | 2–2 | New York Islanders |
10/12/1990 | Montreal, Can. | Khimik Voskresensk (RUS) | 6–3 | Montreal Canadiens |
12/12/1990 | Buffalo, EU | Khimik Voskresensk (RUS) | 5–4 (OT) | Buffalo Sabres |
16/12/1990 | Boston, EU | Khimik Voskresensk (RUS) | 5–2 | Boston Bruins |
18/12/1990 | Bloomington, EU | Khimik Voskresensk (RUS) | 4–6 | Minnesota North Stars |
26/12/1990 | Detroit, EU | CSKA Moscú (RUS) | 5–2 | Detroit Red Wings |
31/12/1990 | Nueva York, EU | CSKA Moscú (RUS) | 6–1 | New York Rangers |
01/01/1991 | Toronto, Can. | Dinamo Moscú (RUS) | 4–7 | Toronto Maple Leafs |
01/01/1991 | Chicago, EU | CSKA Moscú (RUS) | 4–2 | Chicago Blackhawks |
03/01/1991 | Hartford, EU | Dinamo Moscú (RUS) | 0–0 | Hartford Whalers |
04/01/1991 | Calgary, Can. | CSKA Moscú (RUS) | 6–4 | Calgary Flames |
06/01/1991 | East Rutherford, EU | Dinamo Moscú (RUS) | 2–2 | New Jersey Devils |
06/01/1991 | Edmonton, Can. | CSKA Moscú (RUS) | 2–4 | Edmonton Oilers |
08/01/1991 | Landover , EU | Dinamo Moscú (RUS) | 2–3 | Washington Capitals |
09/01/1991 | Winnipeg, Can. | CSKA Moscú (RUS) | 6–4 | Winnipeg Jets |
10/01/1991 | Filadelfia, EU | Dinamo Moscú (RUS) | 4–1 | Philadelphia Flyers |
12/01/1991 | Pittsburgh, EU | Dinamo Moscú (RUS) | 4–3 | Pittsburgh Penguins |
13/01/1991 | Vancouver, Can. | CSKA Moscú (RUS) | 4–3 (OT) | Vancouver Canucks |
15/01/1991 | Quebec, Can. | Dinamo Moscú (RUS) | 4–1 | Quebec Nordiques |
09/09/1994 | Helsinki, Fin. | Winnipeg Jets | 8–2 | Tappara Tampere (FIN) |
11/09/1994 | Helsinki, Fin. | Winnipeg Jets | 5–3 | HIFK Helsinki (FIN) |
15/09/1998 | Klagenfurt , Aut. | Tampa Bay Lightning | 4–1 | VEU Feldkirch (AUT) |
16/09/1998 | Klagenfurt , Aut. | Buffalo Sabres | 5–1 | KAC Klagenfurt (AUT) |
13/09/2000 | Estocolmo, Sue. | Vancouver Canucks | 5–2 | MoDo Ornskoldsvik (SUE) |
15/09/2000 | Estocolmo, Sue. | Vancouver Canucks | 2–1 (OT) | Djurgarden Estocolmo (SUE) |
16/09/2001 | Estocolmo, Sue. | Colorado Avalanche | 5–3 | Brynas Gavle (SUE) |
16/09/2003 | Helsinki, Fin. | Toronto Maple Leafs | 5–3 | Jokerit Helsinki (FIN) |
18/09/2003 | Estocolmo, Sue. | Toronto Maple Leafs | 9–2 | Djurgarden Estocolmo (SUE) |
19/09/2003 | Estocolmo, Sue. | Toronto Maple Leafs | 3–0 | Farjestad Karlstad (SUE) |
25/09/2007 | Salzburgo, Aut. | Los Angeles Kings | 7–6 | Red Bull Salzburg (AUT) |
26/09/2007 | Salzburgo, Aut. | Los Angeles Kings | 3–2 | Farjestad Karlstad (SUE) |
28/09/2008 | Berlín, Ale. | Tampa Bay Lightning | 4–1 | Eisbären Berlin (ALE) |
30/09/2008 | Berna, Sui. | New York Rangers | 8–1 | SC Bern (SUI) |
30/09/2008 | Bratislava, Eslv. | Tampa Bay Lightning | 3–2 (SO) | Slovan Bratislava (ESL) |
01/10/2008 | Berna, Sui. | New York Rangers | 4–3 | Metallurg Magnitogorsk (RUS) |
02/10/2008 | Helsinki, Fin. | Pittsburgh Penguins | 4–1 | Jokerit Helsinki (FIN) |
02/10/2008 | Gothenburg, Sue. | Ottawa Senators | 4–1 | Frölunda Gothenburg (SUE) |
28/09/2009 | Tampere, Fin. | Florida Panthers | 2–3 (SO) | Tappara Tampere (FIN) |
28/09/2009 | Zurich, Sui. | Chicago Blackhawks | 9–2 | HC Davos (SUI) |
29/09/2009 | Linköping, Sue. | San Luis Blues | 6–0 | Linköpings HC (SUE) |
29/09/2009 | Zurich, Sui. | Chicago Blackhawks | 1–2 | ZSC Lions (SUI) |
30/09/2009 | Helsinki, Fin. | Florida Panthers | 4–2 | Jokerit Helsinki (FIN) |
30/09/2009 | Karlstad, Sue. | Detroit Red Wings | 6–2 | Färjestads BK (SUE) |
02/10/2010 | Manheim, Ale. | San Jose Sharks | 3–2 (SO) | Adler Mannheim (ALE) |
02/10/2010 | Belfast, Irl. N. | Boston Bruins | 5–1 | Belfast Giants Selects (IRL.N) |
04/10/2010 | San Petersburgo, Rus. | Carolina Hurricanes | 3–5 | SKA Saint Petersburg (RUS) |
04/10/2010 | Tampere, Fin. | Minnesota Wild | 5–1 | Ilves Tampere (FIN) |
05/10/2010 | Liberec, Che. | Boston Bruins | 7–1 | HC Liberec (CHE) |
05/10/2010 | Malmö, Sue. | Columbus Blue Jackets | 4–1 | Malmö Redhawks (SUE) |
06/10/2010 | Riga, Let. | Phoenix Coyotes | 3–1 | Dinamo Riga (LET) |
29/09/2011 | Prague, Che. | New York Rangers | 2–0 | HC Sparta Prague (CHE) |
30/09/2011 | Gothenburg, Sue. | New York Rangers | 4–2 | Frölunda Gothenburg (SUE) |
02/10/2011 | Bratislava, Esl. | New York Rangers | 4–1 | Slovan Bratislava (ESL) |
03/10/2011 | Zug, Sui. | New York Rangers | 4–8 | EV Zug (SUI) |
04/10/2011 | Helsinki, Fin. | Anaheim Ducks | 4–3 (OT) | Jokerit Helsinki (FIN) |
04/10/2011 | Hamburg, Ale. | Los Angeles Kings | 5–4 | Hamburg Freezers (ALE) |
04/10/2011 | Mannheim, Ale. | Buffalo Sabres | 8–3 | Adler Mannheim (ALE) |
01/10/2018 | Berna, Sui. | New Jersey Devils | 3-2 | SC Bern (SUI) |
03/10/2018 | Colonia, Ale. | Edmonton Oilers | 4-3 | Kölner Haie (ALE) |
29/09/2019 | Berlín, Ale. | Chicago Black Hawks | 3-1 | Elsbären Berlín (ALE) |
30/09/2019 | Lausana, Sui, | Philadelphia Flyers | 3-4 | Lausanne HC (SUI) |
03/10/2022 | Berna, Sui. | Nashville Predators | 4-3 | SC Bern (SUI) |
04/10/2022 | Berlín, Ale. | San Jose Sharks | 3-1 | Eisbären Berlin (ALE) |
RÉCORD VS. EQUIPOS RUSOS 36-61-9