PARTICIPACIONES MEXICANAS EN LUCHA LIBRE OLÍMPICA
EDICIÓN | NOMBRE | CATEGORÍA | RES. | RIVAL (PAÍS) | POS. FINAL | |
---|---|---|---|---|---|---|
1932 Los Ángeles | Fidel Arellano | Pluma V | P P | Fall 4:38 min Fall 5:45 min | Jean Chasson (FRA) Joseph E. Taylor (GB) | 8 |
Raúl López | Welter V | P | Fall 2:21 min | Jack F. Van Bebber (E.U) | 9 | |
1948 Londres | Delmiro Bernal | Pluma V | P P | 0-3 Fall 8:40 min. | Ibrahim Abdel (EGI) Ivar Sjolin (SUE) | 17 |
José Luis Pérez | Ligero V | P | Fall 5:04 min. | Hermann Baumann (SUI) | 18 | |
Eduardo Estrada | Welter V | P P | Fall 4:55 min. 1-2 | Abbas Zandi (IRN) Anant Bhargava (IND) | 14 | |
Eduardo Assam | Medio V | P p | 0-3 Fall 4:54 min. | Eddie Bowey (GB) Paavo Sepponen (FIN) | 15 | |
1952 Helsinki | Eduardo Assam | Medio V | P P | 0-3 Fall 5:45 min. | Gustav Gocke (ALE) Haydar Zafer (TUR) | 13 |
Rodolfo Dávila | Mosca V | P p | 0-3 Fall 4:30 min. | Louise Baise (RSA) Yushu Kitano (JAP) | 9 | |
Leonardo Basurto | Gallo V | P P | Fall 1:26 min. Fall 5:20 min. | Ferdinand Schmitz (ALE) Khashaba Jhaday (IND) | 14 | |
Mario Tovar | Ligero V | P P | 0-3 0-3 | Jan Cools (BEL) Erik Ostrand (DIN) | 17 | |
Antonio Rosado | Welter V | P P | Fall 4:50 min. Fall 5:27 min. | Bill Smith (EU) Alberto Longarella (ARG) | 16 | |
1956 Melbourne | Mario Tovar | Ligero V | G G P P | Fall 5:30 min. 2-1 0-3 Fall 7:55 min. | Mateo Tanaquin (FIL) Muhammad Ashraf (PAK) Tommy Evans (E.U) Shigeru Kasahara (JAP) | 7 |
1960 Roma | Jorge Rosado | Mosca V | P G P | Fall 5:46 min. Fall 2:46 min. Fall 4:02 min. | Leslaw Kropp (POL) Faiz Khaskshar (AFG) Gray Simmons (E.U) | 12 |
Roberto Vallejo | Pluma V | E G P | 2-2 3-1 Fall 7:57 min. | Ahmed Sayed Kasim (IRK) Mohammad Kederi (AFG) Tamiji Satp (JAP) | 12 | |
Mario Tovar | Ligero V | P G P | 1-3 Fall 8:20 min. 1-3 | Tony Ries Jr. (RSA) Rafael Durán (VEN) Bong Ug-Won (COR. S) | 12 | |
Juan Flores | Welter V | P P | 1-3 Fall 2:10 min. | Gaetano de Vescovi (ITA) Coenraad de Villiers (RSA) | 19 | |
1964 Tokio | César del Río | Mosca V | P P | Fall 8:43 min. Fall 3:46 min. | Eduardo Campbell (PAN) Yoshikatsu Yoshida (JAP) | 20 |
Moisés López | Gallo V | P E P | 1-3 5-5 2-8 | Aydn Ibrahimov (URSS) Pekka Alanen (FIN) Bishambar Singh (IND) | 11 | |
Mario Tovar | Pluma V | G G P P | Fall 6:47 min. 6-1 3-4 5-7 | Roy Meehan (N.Z) Ray Brown (AUS) Reiner Schilling (ALE) Ibrahim Seifpour (IRN) | 8 | |
Arturo Echaniz | Ligero V | P P | Fall 4:06 min. 4-7 | Sidney Marsh (AUS) Kenneth Stephenson (GB) | 20 | |
1968 México | Florentino Martínez | Mosca V | P P | 1-3 Fall 6:40 min. | Márton Erdös (HUN) Paul Neff (RFA) | 18 |
Moisés López | Gallo V | P G P | 0-4 3.5-0.5 Fall 9:52 min. | Ali Aliyev (URSS) Pekka Alanen (FIN) Bazaryn Sükhbaatar (MNG) | 13 | |
Gabriel Ruz | Pluma V | P P | Fall 2:47 min. Fall 2:06 min. | Masaaki Kaneko (JAP) Choi Jeong-Hyeok (COR. S) | 20 | |
Israel Vargas | Ligero V | P P | 0.5-3.5 1-3 | Seyyit Ahmet Agrali (TUR) Stefanos Ioannidis (GRE) | 18 | |
Carlos Romero | Welter V | P P | 1-3 Fall 10:52 min. | Martin Heinze (RDA) Seo Yong-Seok (COR. S) | 15 | |
Raúl García | Medio V | E P | 2-2 Fall 1:17 min. | Jean Marie Chardonnens (SUI) Jigjidiin Mönkhbat (MNG) | 15 | |
1972 Munich | Florentino Martínez | Mosca V | G P P | 3-1 Fall 7:47 min. Fall 7:07 min. | Mario Sabatini (RFA) Kim Gwong-Hyong (COR. N) Sudesh Kumar (IND) | 15 |
Moisés López | Gallo V | G P P | 3-1 Fall 8:21 min. Fall 8:30 min. | Egon Beiler (CAN) Megdiin Khoilogdorj (MNG) Horst Mayer (RDA) | 19 | |
Vicente Martínez | Pluma V | P P | 1-3 1-3 | Theodule Toulotte (FRA) Panagiotis Koutsoupakis (GRE) | 19 | |
Gabriel Ruz | Ligero V | P P | 1-3 Fall 5:31 min. | Eduardo Quintero (CUB) Petre Poalelungi (RUM) | 21 | |
Raúl García | Semipesado V | P P | Fall 2:11 min. Fall 8:09 min. | Aliovne Camara (SEN) Ben Peterson (E.U) | 12 | |
1976 Montreal | Jorge Frías | Minimosca V | P P | Fall 6:15 min. Fall 2:31 min. | Sobhan Rouhi (IRN) Kim Hwa-Gyeong (COR. S) | 14 |
Moisés López | Gallo V | G P P | Fall 5:01 min. Fall 1:01 min. DSQ 7:17 min. | Amrik Singh Gill (G.B) Risto Darlev (YUG) Jorge Ramos (CUB) | 14 | |
1980 Moscú | Jorge Frías | Mosca V | P G P | Fall 2:35 min. 12-10 11-12 | Sergei Kornilaev (URSS) Rumen Yordanov (BUL) László Biró (HUN) | 10 |
1984 Los Ángeles | Bernardo Olvera | Minimosca V | P P | Fall 2:39 min. Fall 3:58 min. | Mahavir Singh (IND) Yuji Takada (JAP) | 15 |
1988 Seúl | Bernardo Olvera | Minimosca V | G P P | Fall 2:41 min. 7-10 Pasividad 5:08 min. | Edvin Vázquez (GUA) Kenneth Chertow (E.U) Thierry Bourdin (FRA) | 12 |
Jorge Olvera | Gallo V | P G P | 1-11 10-5 3-19 | Zoran Sorov (YUG) Jesmond Giordemaina (MLT) No Gyeong-Seon (COR. S) | 16 | |
Alfonso Jessel | Welter V | P P | 1-14 Fall 2.00 min. | Janos Nagy (HUN) Kenny Monday (E.U) | 23 | |
1996 Atlanta | Filiberto Fernández | Minimosca V | P P | Superioridad 0-11 Superioridad 0-10 | Alexis Vila (CUB) Vugar Orudzhov (RUS) | 17 |
Víctor Rodríguez | Mosca V | P P | Fall 1:59 min. 0-2 | Valentin Yordanov (BUL) Omar Kedjaouer (AGE) | 18 | |
Felipe Guzmán | Welter V | P P | Superioridad 0-11 Superioridad 0-12 | Takuya Ota (JAP) Arpad Ritter (HUN) | 20 | |
2008 Beijing | Larry Langowski | Supercompleto V | P | Superioridad 0-12 | Fardin Masoumi (IRN) | 20 |
2012 Londres | Guillermo Torres | Ligero V | P | 1-8 | Masoud Esmaeilpour (IRN) | 15 |
Jesse Ruiz | Supercompleto V | P P | 0-11 0-8 | Davit Modzmanashvili (GEO) Daulet Shabanbay (KAZ) | 18 | |
2020 Tokio | Alma Valencia | 57 kg. F | P | 2-5 | Valeria Koblova (RUS) | 11 |
2024 París | Román Bravo | -57 kg. V | P | 3-13 | Arsen Harutyunyan (ARM) | 12 |
Austin Gómez | -65 kg. V | P | 0-7 | Haji Aliyev (AZB) | 12 |
RESULTADOS DE MÉXICO EN LUCHA GRECORROMANA OLÍMPICA
9EDICIÓN | NOMBRE | CATEGORÍA | RES. | RIVAL (PAÍS) | POS. FINAL | ||
---|---|---|---|---|---|---|---|
1964 Tokio | César del Río | Mosca V | P P | Fall 8:17 min. Fall 2:55 min. | Dick Wilson (EU) Dumitru Pirvulescu (RUM) | 16 | |
Moisés López | Gallo V | P P | 1-3 4-6 | Bishambar Singh (IND) Kamel Ali El Sayed (EGI) | 14 | ||
Mario Tovar | Pluma V | P P | 1-3 Default | Koji Sakurama (JAP) Jef Mewis (BÉL) | 22 | ||
Arturo Echaniz | Ligero V | E P | 2-2 Fall 3:16 min. | Wahid Ullah Zaid (AFG) Rune Johnsson (SUE) | 14 | ||
1968 México | Enrique Jiménez | Mosca V | G E G P | Fall 1:25 min. 2-2 3-1 3-6.5 | Gustavo Ramírez (GUA) Alex Borger (DIN) Sin Sang-Sik (COR. S) Imre Alker (HUN) | 7 | |
Rodolfo Guerra | Gallo V | P G P | 1-3 3-1 Fall 2:44 min. | Ibrahim El-Sayed (EGI) Jean Nakouzi (LIB) Koji Sakurama (JAP) | 15 | ||
Ponciano Contreras | Pluma V | P P | 0.5-3.5 1-3 | Simeon Popescu (RUM) Martti Laakso (FIN) | 15 | ||
Mario Tovar | Ligero V | P P | Fall 4:44 min. Fall 1:33 min. | Petros Galaktopoulos (GRE) Vitezslav Macha (CHE) | 24 | ||
Daniel Alva | Welter V | P P | Fall 2:05 min. Fall 1:06 min. | Rudolf Vesper (RDA) Károly Bajkó (HUN) | 19 | ||
Héctor Álvarez | Medio V | P P | Fall 8:49 min. Fall 10:49 min. | Hakon Overby (NOR) Wayne Baughman (E.U) | 15 | ||
1972 Munich | Alfredo Olvera | Minimosca V | G P P | Fall 6:43 min. Fall 3:56 min. 0.5-3.5 | Mohieddin El-Sas (SIR) Lorenzo Caliafore (ITA) Raimo Hirvonen (FIN) | 11 | |
Enrique Jiménez | Mosca V | P G P | 1-3 Fall 5:28 min. Fall 8:28 min. | Ahmet Tren (TUR) Javier León (PER) Vasilios Ganotis (GRE) | 12 | ||
Alfredo López | Gallo V | P | Fall 6:44 min. | Per Lindholm (SUE) | 27 | ||
Alberto Bremauntz | Ligero V | P P | Fall 4:00 min. Fall 5:17 min. | Antal Steer (HUN) Aka Djan (AFG) | |||
1980 Moscú | Alfredo Olvera | Minimosca V | G P P | Fall 4:44 min. 5-13 Fall 2:29 min. | Saber Nakdali (SIR) Ferenc Seres (HUN) Constantin Alexandru (RUM) | 6 | |
1984 Los Ángeles | Gustavo Delgado | Minimosca V | P P | Fall 2:08 min. Fall 2:38 min. | Ikuzo Saito (JAP) Markus Scherer (RFA) | 11 | |
Daniel Aceves | Mosca V | P G G G P | Pasividad 4:51 min. Fall 2:22 min. 14-8 9-9, 3-2 4-9 | Erol Kemah (TUR) Iván Garcés (ECU) Richa Hu (CHN) Taisto Halonen (FIN) Atsuji Miyahara (JAP) | 2 | ||
Ernesto Bahena | Gallo V | P P | Fall 3:51 min. Fall 2:46 min. | Pasquale Passarelli (RFA) Frank Famiano (E.U) | 15 | ||
Roberto Aceves | Pluma V | P P | Fall 1:24 min. Fall 1:16 min. | Kim Won-Gi (COR.S) Salem Bekhit (EGI) | 19 | ||
1988 Seúl | Adrián Ponce | Gallo V | P P | 8-15 Fall 5:16 min. | Ghazi Salah (IRK) Mehdi Chaambi (TUN) | 20 | |
1992 Barcelona | Armando Fernández | Gallo V | P P | 0-7 1-4 | Erguder Bekisdamat (TUR) Abderrahman Naanaa (MAR) | 14 | |
Guillermo Díaz | Supercompleto V | P P | Fall 3:42 min. 0-16 | Milan Radakovic (YUG) Ioan Grigoras (RUM) | 12 | ||
1996 Atlanta | Enrique Aguilar | Minimosca V | P P | Superioridad 0-11 Superioridad 0-10 | Bayram Özdemir (TUR) Hiroshi Kado (JAP) | 17 | |
Armando Fernández | Gallo V | P G P | Superioridad 0-12 7-3 Superioridad 0-12 | Rifat Yildiz (ALE) David Maia (POR) Kenkichi Nishimi (JAP) | 14 | ||
Rodolfo Hernández | Welter V | P P | Superioridad 0-10 Fall 2:25 min. | Marty Morgan (E.U) Bakhtiyar Bayseitov (KAZ) | 18 | ||
Guillermo Díaz | Supercompleto V | P P | Superioridad 0-10 2-4 | Panagiotis Poikilidis (GRE) Raúl Dgvareli (TAJ) | 18 | ||
2016 Río de Janeiro | Alfonso Leyva | 85 kg. | P | 0-5 | Roberti Kobliashvili (GEO) | 19 | |
2020 Tokio | Alfonso Leyva | 77 kg. | P | 0-7 | Aleksandr Chekhirkin (RUS) | 15 |