PARTICIPACIONES RAMA VARONIL
I. LA HABANA, CUB. 1974
FECHA | PESO | GANADOR (PAÍS) | DEC. | DERROTADO (PAÍS) |
---|---|---|---|---|
18/08/1974 | Medio ligero | Emeterio Villanueva (MÉX) | PTS | Rubén Pardo (ARG) |
20/08/1974 | Mosca | Alfredo Pérez (VEN) | PTS | Daniel F. García (MÉX) |
20/08/1974 | Ligero | Juan Francisco García (MÉX) | KO2 | Nathaniel Woodside (BAH) |
23/08/1974 | Medio ligero | Emeterio Villanueva (MÉX) | KO3 | Mohamed Ali (GHA) |
25/08/1974 | Ligero | Ryszard Tomczyk (POL) | PTS | Juan Francisco García (MÉX) |
1974-08 | Medio ligero | Rolando Garbey (CUB) | PTS | Emeterio Villanueva (MÉX) |
V. MOSCÚ, URSS 1989
FECHA | PESO | GANADOR (PAÍS) | DEC. | DERROTADO (PAÍS) |
---|---|---|---|---|
1989-09 | Gallo | Enrique Carrión (CUB) | 32-1 | Benjamín Falcón (MÉX) |
1989-09 | Ligero | Billy Irwin (CAN) | 15-10 | Jesús Acuña (MÉX) |
1989-09 | Minimosca | Eric Griffin (E.U) | RSCH 2 | Narciso González (MÉX) |
1989-09 | Mosca | Mario González (MÉX) | 15-7 | Setsuo Segawa (JAP) |
1989-09 | Mosca | Yuriy Arbachakov (URSS) | 25-3 | Mario González (MÉX) |
VI. SYDNEY, AUS. 1991
FECHA | PESO | GANADOR (PAÍS) | DEC. | DERROTADO (PAÍS) |
---|---|---|---|---|
1991-11 | Mosca | Mario González (MÉX) | RSC 1 | Hiroaki (JAP) |
1991-11 | Mosca | Hassan Mustafa (EGI) | 17-11 | Mario González (MÉX) |
1991-11 | Gallo | Agathangelos Tsiripidis (GRE) | 26-20 | Javier Calderón (MÉX) |
1991-11 | Pluma | Arnulfo Castillo (MÉX) | 25-18 | Ljubisa Simic (YUG) |
1991-11 | Pluma | Jamie Nicholson (AST) | 24-8 | Arnulfo Castillo (MÉX) |
1991-11 | Welter | César Augusto Ramos (R.D) | 24-12 | Santos Beltrán (MÉX) |
1991-11 | Medio ligero | Jan Dydak (POL) | 22-5 | Horacio Rivera (MÉX) |
1991-11 | Súper ligero | Konstantin Tszyu (URSS) | RSC 2 | Albertano Caballero (MÉX) |
VII. TAMPERE, FIN. 1993
Arena Hakametsä, Tampere, Fin.
FECHA | PESO | GANADOR (PAÍS) | DEC. | DERROTADO (PAÍS) |
---|---|---|---|---|
07/05/1993 | Ligero | Mika Tossavainen (FIN) | 24-11 | Albertano Caballero (MÉX) |
IX. BUDAPEST, HUN. 1997
Budapest Sportaréna, Budapest, Hun.
FECHA | PESO | GANADOR (PAÍS) | DEC. | DERROTADO (PAÍS) |
---|---|---|---|---|
18/10/1997 | Minimosca | Liborio Romero (MÉX) | 7-2 | Tom Waruinge (KEN) |
20/10/1997 | Minimosca | Maikro Romero (CUB) | 10-1 | Liborio Romero (MÉX) |
20/10/1997 | Mosca | Bulat Jumadilov (KAZ) | KO 3 | Martin Castillo (MÉX) |
20/10/1997 | Súper Pesado | Petr Horacek (CHE) | RSC 3 | Felipe Bojórquez (MÉX) |
X. HOUSTON, E.U. 1999
George R. Brown Center, Houston, E.U.
FECHA | PESO | GANADOR (PAÍS) | DEC. | DERROTADO (PAÍS) |
---|---|---|---|---|
20/08/1999 | Pluma | Hidehiko Tsukamoto (JAP) | 3-3 | Jorge Martínez (MÉX) |
20/08/1999 | Medio | Paul Miller (AST) | 4-2 | David Sánchez (MÉX) |
21/08/1999 | Minimosca | Liborio Romero (MÉX) | 9-5 | Kaoru Murahashi (JAP) |
21/08/1999 | Mosca | Pramuansak Phosuwan (TAI) | 15-7 | Daniel Ponce de León (MÉX) |
21/08/1999 | Gallo | César Morales (MÉX) | 7-5 | Robert Ladanyi (HUN) |
22/08/1999 | Minimosca | Brahim Asloum (FRA) | 4-3 | Liborio Romero (MÉX) |
23/08/1999 | Gallo | Zakhid Mekhtiev (BIE) | 5-4 | César Morales (MÉX) |
23/08/1999 | Ligero | Cristian Bejarano (MÉX) | 7-4 | Kwon Young Park (COR.S) |
24/08/1999 | Ligero | Dimitar Shtilianov (BUL) | 7-2 | Cristian Bejarano (MÉX) |
XI. BELFAST, IRL. N. 2001
Arena Odyssey, Belfast, Irl. N.
FECHA | PESO | GANADOR (PAÍS) | DEC. | DERROTADO (PAÍS) |
---|---|---|---|---|
03/06/2001 | Semipesado | Ali Ismailov (AZE) | 10-4 | Ramiro Reducindo (MÉX) |
04/06/2001 | Mosca | Sevada Ratevosyan (ARM) | 26-14 | Omar Salado (MÉX) |
04/06/2001 | Gallo | Sontaya Wongprates (TAI) | 18-9 | César Morales (MÉX) |
04/06/2001 | Súper ligero | Nasimi Aydinov (AZE) | RSC 3 | Luis Ramírez (MÉX) |
XIV. CHICAGO, E.U. 2007
Pabellón UIC, Chicago, E.U
FECHA | PESO | GANADOR (PAÍS) | DEC. | DERROTADO (PAÍS) |
---|---|---|---|---|
23/10/2007 | Gallo | Carlos Cuadras (MÉX) | RSCO 3 | Chien Hsun Lee (TPE) |
23/10/2007 | Welter Ligero | Andrey Lukyanchuk (UCR) | 19-14 | Jessie Vargas (MÉX) |
24/10/2007 | Súper Pesado | Michael Hunter (E.U) | RSCO 3 | Andrés Ruiz Ponce (MÉX) |
24/10/2007 | Pluma | Arturo Santos Reyes (MÉX) | 26-20 | Golara Faroutan (IRN) |
24/10/2007 | Medio | Jean Mickael Raymond (FRA) | 37-16 | Marco Peribán (MÉX) |
25/10/2007 | Ligero | Krzysztof Szot (POL) | 28-20 | Francisco Vargas (MÉX) |
25/10/2007 | Welter | Manon Boonjumnong (TAI) | 23-10 | Jorge Suarez (MÉX) |
25/10/2007 | Mosca | Braulio Ávila (MÉX) | 14-8 | Jackson Chauke (RSA) |
26/10/2007 | Gallo | Joseph Murray (ING) | 28-19 | Carlos Cuadras (MÉX) |
27/10/2007 | Pluma | Arturo Santos Reyes (MÉX) | RSCO 1 | Ismail Muwendo (UGA) |
27/10/2007 | Mosca | Rau’shee Warren (E.U) | RSCO 3 | Braulio Ávila (MÉX) |
28/10/2007 | Semipesado | David Tsiklauri (GEO) | 29-16 | Joshua Garza (MÉX) |
28/10/2007 | Minimosca | Odilón Zaleta (MÉX) | 19-17 | Patricio Calero (ECU) |
30/10/2007 | Pluma | Arturo Santos Reyes (MÉX) | 22-14 | Ángel Rodríguez (VEN) |
31/10/2007 | Minimosca | Amnat Ruanroeng (TAI) | 19-9 | Odilón Zaleta (MÉX) |
01/11/2007 | Pluma | Vasyl Lomachenko (UCR) | RSCO 3 | Arturo Santos Reyes (MÉX) |
XV. MILÁN, ITA. 2009
Mediolanum Forum, Milán, Ita.
FECHA | PESO | GANADOR (PAÍS) | DEC. | DERROTADO (PAÍS) |
---|---|---|---|---|
01/09/2009 | Mosca | Braulio Ávila (MÉX) | 14-12 | Louie Byrd (E.U) |
01/09/2009 | Welter Ligero | Onur Sipal (TUR) | 9-4 | Ramses García (MÉX) |
02/09/2009 | Gallo | Luke Campbell (ING) | 17-13 | Rey Vargas (MÉX) |
03/09/2009 | Pluma | Oscar Valdez (MÉX) | 14-3 | Clive Atwell (GUY) |
03/09/2009 | Welter | Oscar Molina (MÉX) | 14-3 | Muhammad Firmansyah (INA) |
04/09/2009 | Ligero | Han Soon Chul (COR.S) | 12-5 | Francisco Vargas (MÉX) |
04/09/2009 | Mosca | Eddy Valenzuela (GUA) | 13-7 | Braulio Ávila (MÉX) |
06/09/2009 | Pluma | Oscar Valdez (MÉX) | 16-11 | David Oliver Joyce (IRL) |
06/09/2009 | Welter | Oscar Molina (MÉX) | 13-3 | Kitson Julie (SEY) |
07/09/2009 | Welter | Torben Keller (DIN) | 9-4 | Oscar Molina (MÉX) |
08/09/2009 | Pluma | Oscar Valdez (MÉX) | 9-6 | Ju Min Jae (COR.S) |
09/09/2009 | Pluma | Oscar Valdez (MÉX) | 14-9 | Azat Hovhanesyan (ARM) |
11/09/2009 | Pluma | Vasyl Lomachenko (UCR) | 12-1 | Oscar Valdez (MÉX) |
XVI. BAKU, AZE. 2011
Complejo Heydar Aliyev, Bakú, Aze.
FECHA | PESO | GANADOR (PAÍS) | DEC. | DERROTADO (PAÍS) |
---|---|---|---|---|
26/09/2011 | Pesado | Mario Heredia (MÉX) | RSC 2 | Juan Oliva Alemán (ESP) |
27/09/2011 | Mosca | Elias Emigdio (MÉX) | 16-15 | Azat Usenaliyev (KIR) |
28/09/2011 | Semipesado | Meng Fanlong (CHN) | 23-9 | Darío Alfaro (MÉX) |
29/09/2011 | Welter | Gabriel Maestre (VEN) | 15-12 | Oscar Molina (MÉX) |
30/09/2011 | Welter Ligero | Juan Pablo Romero (MÉX) | 18-12 | Violin Berzoi (MLD) |
01/10/2011 | Medio | Juan Antonio Mercado (MÉX) | 20-19 | Reece Shagourie (JAM) |
01/10/2011 | Ligero | Yasnier Toledo (CUB) | 13-8 | Ángel Gutiérrez (MÉX) |
02/10/2011 | Mosca | Elias Emigdio (MÉX) | 18-14 | Muhammad Waseem (PAK) |
02/10/2011 | Welter Ligero | Vincenzo Mangiacapre (ITA) | 24-14 | Juan Pablo Romero (MÉX) |
02/10/2011 | Súper Pesado | Anthony Joshua (ING) | AB 1 | Juan Isidro Hiracheta (MÉX) |
03/10/2011 | Medio | Juan Antonio Mercado (MÉX) | 19-10 | Joseph Blackbourne (N.Z) |
03/10/2011 | Gallo | Oscar Valdez (MÉX) | RSC 3 | Dmitriy Zhukov (BIE) |
03/10/2011 | Minimosca | Laishram Singh (IND) | 40-19 | Joselito Velásquez (MÉX) |
03/10/2011 | Pesado | Artur Beterbiyev (RUS) | AB 1 | Mario Heredia (MÉX) |
04/10/2011 | Gallo | Joseph Diaz (E.U) | 22-21 | Oscar Valdez (MÉX) |
04/10/2011 | Mosca | Khalid Yafai (ING) | 27-15 | Elias Emigdio (MÉX) |
04/10/2011 | Medio | Andranik Hakobyan (ARM) | RSCI 3 | Juan Antonio Mercado (MÉX) |
XVII. ALMATY, KAZ
Baluan Sholak Sports Palace, Almaty, Kaz.
FECHA | PESO | GANADOR (PAÍS) | DEC. | DERROTADO (PAÍS) |
---|---|---|---|---|
15/10/2013 | Welter Ligero | Juan Pablo Romero (MÉX) | 3-0 | Zdenek Chladek (CHE) |
17/10/2013 | Gallo | Brian González (MÉX) | 3-0 | Tafari Ebanks (CAY) |
17/10/2013 | Medio | Juan Antonio Mercado (MÉX) | 3-0 | Raffaele Munno (ITA) |
18/10/2013 | Mosca | Chatchai Butdee (TAI) | 3-0 | Elias Emigdio (MÉX) |
18/10/2013 | Welter Ligero | Yves Ulysse (CAN) | 3-0 | Juan Pablo Romero (MÉX) |
19/10/2013 | Minimosca | Mohamed Flissi (AGE) | 2-1 | Joselito Velásquez (MÉX) |
19/10/2013 | Gallo | Brian González (MÉX) | 2-1 | Stefan Ivanov (BUL) |
19/10/2013 | Medio | Juan Antonio Mercado (MÉX) | 3-0 | Azamat Kanybek (KIR) |
20/10/2013 | Ligero | Lindolfo Delgado (MÉX) | 3-0 | Andrique Allisop (SEY) |
20/10/2013 | Welter | Marvin Cabrera (MÉX) | 3-0 | Adeniyi Korede (NIG) |
21/10/2013 | Gallo | Michael Conlan (IRL) | 3-0 | Brian González (MÉX) |
21/10/2013 | Medio | Zhanibek Alimkhanuly (KAZ) | KOT 3 | Juan Antonio Mercado (MÉX) |
22/10/2013 | Welter | Aram Amirkhanyan (ARM) | 2-1 | Marvin Cabrera (MÉX) |
22/10/2013 | Ligero | Domenico Valentino (ITA) | 3-0 | Lindolfo Delgado (MÉX) |
XVIII. DOHA, QAT.
Ali Bin Hamad Al-Attiyah Arena, Doha, Qat.
FECHA | PESO | GANADOR (PAÍS) | DEC. | DERROTADO (PAÍS) |
---|---|---|---|---|
06/10/2015 | Medio | Misael Rodríguez (MÉX) | 3-0 | Aphisit Kanankhokkhruea (TAI) |
07/10/2015 | Ligero | Sean McComb (IRL) | 3-0 | Lindolfo Delgado (MÉX) |
07/10/2015 | Welter | Marvin Cabrera (MÉX) | 3-0 | Lester Martínez (GUA) |
08/10/2015 | Minimosca | Rogen Ladon (FIL) | 3-0 | Joselito Velásquez (MÉX) |
08/10/2015 | Medio | Zhanibek Alimkhanuly (KAZ) | 3-0 | Misael Rodríguez (MÉX) |
09/10/2015 | Súper Pesado | Florian Schulz (ALE) | 3-0 | Edgar Ramírez (MÉX) |
09/10/2015 | Welter | Parviz Bagirov (AZE) | 3-0 | Marvin Cabrera (MÉX) |
XIX. HAMBURGO, ALE.
Alsterdorfer Sports Hall, Hamburgo, Ale.
FECHA | PESO | GANADOR (PAÍS) | DEC. | DERROTADO (PAÍS) |
---|---|---|---|---|
25/08/2017 | Gallo | Kairat Eraliyev (KAZ) | 5-0 | Cristofer Flores (MÉX) |
26/08/2017 | Ligero | Callum French (ING) | 5-0 | Alberto Mora (MÉX) |
26/08/2017 | Semipesado | Rogelio Romero (MÉX) | 5-0 | Albert Ramírez (VEN) |
28/08/2017 | Semipesado | Julio César de la Cruz (CUB) | 5-0 | Rogelio Romero (MÉX) |
XXI. BELGRADO, SER
Stark Arena, Belgrado, Ser.
FECHA | PESO | GANADOR (PAÍS) | DEC. | DERROTADO (PAÍS) |
---|---|---|---|---|
25/10/2021 | Pluma | Miguel Vega (MÉX) | KO | Umar Bajwa (ALE) |
25/10/2021 | Welter | Marco Hernández (MÉX) | 5-0 | Milan Fodor (HUN) |
26/10/2021 | Mediano | Gabrijel Veočić (CRO) | 4-1 | Héctor Aguirre (MÉX) |
27/10/2021 | Crucero | Rogelio Romero (MÉX) | 3-2 | Matúš Strnisko (ESQ) |
28/10/2021 | Welter | Marco Hernández (MÉX) | 5-0 | Joseph Shigali (KEN) |
28/10/2021 | Pluma | Miguel Vega (MÉX) | 5-0 | Puran Rai (NEP) |
28/10/2021 | Súpercompleto | Delicious Orie (ING) | KO | Luis Gómez (MÉX) |
29/10/2021 | Ligero | Danial Shahbakhsh (IRN) | 5-0 | Gustavo Rivera (MÉX) |
29/10/2021 | Súper welter | Marco Verde (MÉX) | KO | José Rodríguez (ECU) |
30/10/2021 | Súper ligero | Richard Kovács (HUN) | 5-0 | César Morales (MÉX) |
30/10/2021 | Semicompleto | Keylan Cassidy (IRL) | 5-0 | Saúl Olvera (MÉX) |
31/10/2021 | Crucero | Conner Tudsbury (ING) | 5-0 | Rogelio Romero (MÉX) |
31/10/2021 | Súper welter | Dev Nishant (IND) | 3-2 | Marco Verde (MÉX) |
01/11/2021 | Welter | Baatarsükhiin Chinzorig (MNG) | 5-0 | Marco Hernández (MÉX) |
01/11/2021 | Pluma | Miguel Vega (MÉX) | 5-0 | Nathan Lunata (CNG) |
02/11/2021 | Pluma | Osvel Caballero (CUB) | 5-0 | Miguel Vega (MÉX) |
PARTICIPACIONES RAMA FEMENIL
I. SCRANTON, E.U. 2001
FECHA | PESO | GANADORA (PÁIS) | DEC. | DERROTADA (PAÍS) |
---|---|---|---|---|
27/11/2001 | Pluma | Henriette Birkeland (NOR) | 16-3 | Guadalupe Herrera (MÉX) |
27/11/2001 | Welter ligero | Agnes Tapai (HUN) | 11-6 | María Peribán (MÉX) |
II. ANATOLIA, TUR. 2002
FECHA | PESO | GANADORA (PAÍS) | DEC. | DERROTADA (PAÍS) |
---|---|---|---|---|
21/10/2002 | Pluma | Audrey García (FRA) | 17-9 | Baños (MÉX) |
VI. BRIDGETOWN, BAR. 2010
FECHA | PESO | GANADORA (PAÍS) | DEC. | DERROTADA (PAÍS) |
---|---|---|---|---|
09/09/2010 | Welter ligero | Naroyuki Koasicha (MÉX) | 6-5 | Gulzhan Ubbiniyazova (KAZ) |
11/09/2010 | Welter ligero | Olexandra Sidorenko (UCR) | 12-8 | Naroyuki Koasicha (MÉX) |
12/09/2010 | Gallo | Mariana Caballero (MÉX) | 18-1 | Ansilla Norville (GUY) |
12/09/2010 | Pluma | Viridiana Cotija (MÉX) | 8-6 | Melissa Guillemette (CAN) |
14/09/2010 | Gallo | Shannon O’Connell (AST) | 13-10 | Mariana Caballero (MÉX) |
14/09/2010 | Pluma | Yang Yanzi (CHN) | 12-1 | Viridiana Cotija (MÉX) |
VII. QINHUANGDAO, CHN. 2012
FECHA | PESO | GANADORA (PAÍS) | DEC. | DERROTADA (PAÍS) |
---|---|---|---|---|
11/05/2012 | Pluma | Cinthia Robles (MÉX) | 17-6 | Kornelia Kitti Nagy (HUN) |
12/05/2012 | Gallo | Zaida Enríquez (MÉX) | RSC 2 | Sumaiya Azizi (AFG) |
12/05/2012 | Welter ligero | Erica Cruz (MÉX) | 15-10 | Sandra Bizier (CAN) |
13/05/2012 | Gallo | Marielle Hansen (NOR) | 21-7 | Zaida Enriquez (MÉX) |
14/05/2012 | Welter ligero | Dong Cheng (CHN) | 1’8-7 | Erica Cruz (MÉX) |
14/05/2012 | Pluma | Kil-Ok Kim (COR.N) | 21-12 | Cinthia Robles (MÉX) |
VIII. JEJU, COR.S. 2014
FECHA | PESO | GANADORA (PAÍS) | DEC. | DERROTADA (PAÍS) |
---|---|---|---|---|
16/11/2014 | Welter Ligero | Asmae Quazri (MAR) | 2-1 | Esmeralda Falcón (MÉX) |
17/11/2014 | Gallo | Lin Yu-Ting (TPE) | 3-0 | Araceli Nava (MÉX) |
17/11/2014 | Ligero | Melissa Esquivel (MÉX) | 3-0 | Meskheti Gamzayeva (AZE) |
18/11/2014 | Pluma | Anna Alimardanova (AZE) | 3-0 | Denia Sosa (MÉX) |
20/11/2014 | Ligero | Oh Yeon-Ji (COR.S) | 3-0 | Melissa Esquivel (MÉX) |
IX. ASTANA, KAZ.
Baris Arena, Astana, Kaz.
FECHA | PESO | GANADORA (PAÍS) | DEC. | DERROTADA (PAÍS) |
---|---|---|---|---|
19/05/2016 | Gallo | Lacrimioara Perijoc (RUM) | 2-1 | Melissa Esquivel (MÉX) |
21/05/2016 | Ligero | Victoria Torres (MÉX) | 3-0 | Sarita Devi Laishram (IND) |
23/05/2016 | Ligero | Victoria Torres (MÉX) | 3-0 | Yvonne B. Rasmussen (DIN) |
24/05/2016 | Ligero | Katie Taylor (IRL) | 3-0 | Victoria Torres (MÉX) |
XII. ESTAMBUL, TUR.
Başakşehir Youth & Sports Facility, Estambul, Tur.
FECHA | PESO | GANADORA (PAÍS) | DEC. | DERROTADA (PAÍS) |
---|---|---|---|---|
11/05/2022 | Mosca | Nikhat Zareen (IND) | 5-0 | Fátima Herrera (MÉX) |
12/05/2022 | Gallo | Oyuntsetsegiin Yesügen (MNG) | KO | Gloria Fernández (MÉX) |
13/05/2022 | Mediano Ligero | Alcinda Panguana (MOZ) | KO | Brianda Cruz (MÉX) |