AÑO | CAMPEÓN GTO | CAMPEÓN GTU | |||
---|---|---|---|---|---|
1971 | Dave Heinz (EU) | Peter Gregg (EU) Hurley Haywood (EU) | |||
1972 | Phil Currin (EU) | Hurley Haywood (EU) | |||
1973 | Peter Gregg (EU) | Bob Bergstrom (EU) | |||
1974 | Peter Gregg (EU) | Walt Maas (EU) | |||
1975 | Peter Gregg (EU) | Bob Sharp (EU) | |||
1976 | Al Holbert (EU) | Brad Frisselle (EU) | |||
1977 | Al Holbert (EU) | Walt Maas (EU) | |||
AÑO | CAMPEÓN GTX | CAMPEÓN GTO | CAMPEÓN GTU | ||
1978 | Peter Gregg (EU) | Dave Cowart (EU) | Dave White (EU) | ||
1979 | Peter Gregg (EU) | Howard Meister (EU) | Don Devendorf (EU) | ||
1980 | John Fitzpatrick (GBR) | Luis Méndez (R.D) | Walt Bohren (EU) | ||
1981 | Brian Redman (GBR) | Dave Cowart (EU) | Len Mueller (EU) | ||
AÑO | CAMPEÓN GTP | CAMPEÓN GTO | CAMPEÓN GTU | ||
1982 | John Paul Jr. (EU) | Don Devendorf (EU) | Jim Downing (EU) | ||
1983 | Al Holbert (EU) | Wayne Baker (EU) | Roger Mandeville (EU) | ||
1984 | Randy Lanier (EU) | Roger Mandeville (EU) | Jack Baldwin (EU) | ||
AÑO | CAMPEÓN GTP | CAMPEÓN LIGHTS | CAMPEÓN GTO | CAMPEÓN GTU | |
1985 | Al Holbert (EU) | Jim Downing (EU) | John Jones (CAN) | Jack Baldwin (EU) | |
1986 | Al Holbert (EU) | Jim Downing (EU) | Scott Pruett (EU) | Tommy Kendall (EU) | |
1987 | Chip Robinson (EU) | Jim Downing (EU) | Chris Cord (EU) | Tommy Kendall (EU) | |
1988 | Geoff Brabham (AUS) | Tom Hessert (EU) | Scott Pruett (EU) | Tommy Kendall (EU) | |
1989 | Geoff Brabham (AUS) | Scott Schubot (EU) | Pete Halsmer (EU) | Bob Leitzinger (EU) | |
1990 | Geoff Brabham (AUS) | Tomás López Rocha (MÉX) | Dorsey Schroeder (EU) | Lance Stewart (EU) | |
1991 | Geoff Brabham (AUS) | Parker Johnstone (EU) | Pete Halsmer (EU) | John Fergus (EU) | |
AÑO | CAMPEÓN GTP | CAMPEÓN LIGHTS | CAMPEÓN GTS | CAMPEÓN GTO | CAMPEÓN GTU |
1992 | Juan Manuel Fangio II (ARG) | Parker Johnstone (EU) | Steve Millen (N.Z) | Irv Hoerr (EU) | David Loring (EU) |
1993 | Juan Manuel Fangio II (ARG) | Parker Johnstone (EU) | Tommy Kendall (EU) | Charles Morgan (EU) | Butch Leitzinger (EU) |
AÑO | CAMPEÓN WSC | CAMPEÓN GTS | CAMPEÓN GTO | CAMPEÓN GTU | |
1994 | Wayne Taylor (RSA) | Steve Millen (N.Z) | Joe Pezza (EU) | Jim Pace (EU) | |
AÑO | CAMPEÓN WSC | CAMPEÓN GTS-1 | CAMPEÓN GTS-2 | ||
1995 | Fermín Vélez (ESP) | Irv Hoerr (EU) | Jorge Trejos (C.R) | ||
1996 | Wayne Taylor (RSA) | Irv Hoerr (EU) | Larry Schumacher (EU) | ||
AÑO | CAMPEÓN WSC | CAMPEÓN GTS-1 | CAMPEÓN GTS-2 | CAMPEÓN GTS-3 | |
1997 | Butch Leitzinger (EU) | Andy Pilgrim (EU) | Larry Schumacher (EU) | Bill Auberlen (EU) | |
AÑO | CAMPEÓN WSC | CAMPEÓN GT1 | CAMPEÓN GT2 | CAMPEÓN GT3 | |
1998 | Butch Leitzinger (EU) | Andy Wallace (GBR) David Brabham (AUS) | Larry Schumacher (EU) | Mark Simo (EU) |
IMSA SPORTSCAR CHAMPIONSHIP
AÑO | PROTOTIPO | PROTOTIPO CHALLENGE | GT LE MANS | GT DAYTONA | |
---|---|---|---|---|---|
2014 | João Barbosa (POR) Christian Fittipaldi (BRA) | Jon Bennett (EU) Colin Braun (EU) | Kuno Wittmer (CAN) | Dane Cameron (EU) | |
2015 | João Barbosa (POR) Christian Fittipaldi (BRA) | Jon Bennett (EU) Colin Braun (EU) | Patrick Pilet (FRA) | Townsend Bell (EU) Bill Sweedler (EU) | |
2016 | Dane Cameron (EU) Eric Curran (EU) | Alex Popow (VEN) Renger van der Zande (HOL) | Oliver Gavin (GBR) Tommy Milner (EU) | Alessandro Balzan (ITA) Christina Nielsen (DIN) | |
2017 | Jordan Taylor (EU) Ricky Taylor (EU) | James French (EU) Patricio O’Ward (MÉX) | Antonio García (ESP) Jan Magnussen (DIN) | Alessandro Balzan (ITA) Christina Nielsen (DIN) | |
2018 | Eric Curran (EU) Felipe Nasr (BRA) | Antonio García (ESP) Jan Magnussen (DIN) | Bryan Sellers (EU) Madison Snow (EU) | ||
AÑO | PROTOTIPO DAYTONA INTL. | LE MANS PROTOTIPO 2 | GT LE MANS | GT DAYTONA | |
2019 | Dane Cameron (EU) Juan Pablo Montoya (COL) | Earl Bamber (N.Z) Laurens Vanthoor (BEL) | Mario Farnbacher (ALE) Trent Hindman (EU) | ||
2020 | Ricky Taylor (EU) Hélio Castroneves (BRA) | Patrick Kelly (EU) | Antonio García (ESP) Jordan Taylor (EU) | Mario Farnbacher (ALE) Matt McMurry (EU) | |
AÑO | PROTOTIPO DAYTONA INTL. | LE MANS PROTOTIPO 2 | LE MANS PROTOTIPO 3 | GT LE MANS | GT DAYTONA |
2021 | Pipo Derani (BRA) Felipe Nasr (BRA) | Ben Keating (EU) Mikkel Jensen (DIN) | Gar Robinson (EU) | Antonio García (ESP) Jordan Taylor (EU) | Zacharie Robichon (CAN) Laurens Vanthoor (BEL) |