LIGA DE BEISBOL DE JAPÓN
HISTORIAL (1936-1949)
AÑO | CAMPEÓN |
---|---|
1936 | Osaka Tigers |
1937 P | Tokio Kyojin |
1937 O | Osaka Tigers |
1938 P | Osaka Tigers |
1938 O | Tokio Kyojin |
1939 | Tokio Kyojin |
1940 | Tokio Kyojin |
1941 | Tokio Kyojin |
1942 | Tokio Kyojin |
1943 | Tokio Kyojin |
1944 | Hanshin Tigers |
1946 | Kinki Great Ring |
1947 | Osaka Tigers |
1948 | Nankai Hawks |
1949 | Yomiuri Giants |
NIPPON PROFESSIONAL BASEBALL
SERIE DE JAPÓN HISTORIAL (1950-2022)
AÑO | CAMPEÓN | RES. | SUBCAMPEÓN |
---|---|---|---|
1950 | Mainichi Orions (LP) | 4-2 | Shochiku Robins (LC) |
1951 | Yomiuri Giants (LC) | 4-2 | Nankai Hawks (LP) |
1952 | Yomiuri Giants (LC) | 4-2 | Nankai Hawks (LP) |
1953 | Yomiuri Giants (LC) | 4-2-1 | Nankai Hawks (LP) |
1954 | Chunichi Dragons (LC) | 4-3 | Nishitetsu Lions (LP) |
1955 | Yomiuri Giants (LC) | 4-3 | Nankai Hawks (LP) |
1956 | Nishitetsu Lions (LP) | 4-2 | Yomiuri Giants (LC) |
1957 | Nishitetsu Lions (LP) | 4-0-1 | Yomiuri Giants (LC) |
1958 | Nishitetsu Lions (LP) | 4-3 | Yomiuri Giants (LC) |
1959 | Nankai Hawks (LP) | 4-0 | Yomiuri Giants (LC) |
1960 | Taiyō Whales (LC) | 4-0 | Daimai Orions (LP) |
1961 | Yomiuri Giants (LC) | 4-2 | Nankai Hawks (LP) |
1962 | Toei Flyers (LP) | 4-2-1 | Hanshin Tigers (LC) |
1963 | Yomiuri Giants (LC) | 4-3 | Nishitetsu Lions (LP) |
1964 | Nankai Hawks (LP) | 4-3 | Hanshin Tigers (LC) |
1965 | Yomiuri Giants (LC) | 4-1 | Nankai Hawks (LP) |
1966 | Yomiuri Giants (LC) | 4-2 | Nankai Hawks (LP) |
1967 | Yomiuri Giants (LC) | 4-2 | Hankyu Braves (LP) |
1968 | Yomiuri Giants (LC) | 4-2 | Hankyu Braves (LP) |
1969 | Yomiuri Giants (LC) | 4-2 | Hankyu Braves (LP) |
1970 | Yomiuri Giants (LC) | 4-1 | Lotte Orions (LP) |
1971 | Yomiuri Giants (LC) | 4-1 | Hankyu Braves (LP) |
1972 | Yomiuri Giants (LC) | 4-1 | Hankyu Braves (LP) |
1973 | Yomiuri Giants (LC) | 4-1 | Nankai Hawks (LP) |
1974 | Lotte Orions (LP) | 4-2 | Chunichi Dragons (LC) |
1975 | Hankyu Braves (LP) | 4-0-1 | Hiroshima Toyo Carp (LC) |
1976 | Hankyu Braves (LP) | 4-3 | Yomiuri Giants (LC) |
1977 | Hankyu Braves (LP) | 4-1 | Yomiuri Giants (LC) |
1978 | Tokyo Yakult Swallows (LC) | 4-3 | Hankyu Braves (LP) |
1979 | Hiroshima Toyo Carp (LC) | 4-3 | Kintetsu Buffaloes (LP) |
1980 | Hiroshima Toyo Carp (LC) | 4-3 | Kintetsu Buffaloes (LP) |
1981 | Yomiuri Giants (LC) | 4-2 | Nippon Ham Fighters (LP) |
1982 | Seibu Lions (LP) | 4-3 | Chunichi Dragons (LC) |
1983 | Seibu Lions (LP) | 4-3 | Yomiuri Giants (LC) |
1984 | Hiroshima Toyo Carp (LC) | 4-3 | Hankyu Braves (LP) |
1985 | Hanshin Tigers (LC) | 4-2 | Seibu Lions (LP) |
1986 | Seibu Lions (LP) | 4-3-1 | Hiroshima Carp (LC) |
1987 | Seibu Lions (LP) | 4-2 | Yomiuri Giants (LC) |
1988 | Seibu Lions (LP) | 4-1 | Chunichi Dragons (LC) |
1989 | Yomiuri Giants (LC) | 4-3 | Kintetsu Buffaloes (LP) |
1990 | Seibu Lions (LP) | 4-0 | Yomiuri Giants (LC) |
1991 | Seibu Lions (LP) | 4-3 | Hiroshima Toyo Carp (LC) |
1992 | Seibu Lions (LP) | 4-3 | Yakult Swallows (LC) |
1993 | Yakult Swallows (LC) | 4-3 | Seibu Lions (LP) |
1994 | Yomiuri Giants (LC) | 4-1 | Seibu Lions (LP) |
1995 | Tokyo Yakult Swallows (LC) | 4-1 | Orix BlueWave (LP) |
1996 | Orix BlueWave (LP) | 4-1 | Yomiuri Giants (LC) |
1997 | Tokyo Yakult Swallows (LC) | 4-1 | Seibu Lions (LP) |
1998 | Yokohama BayStars (LC) | 4-2 | Seibu Lions (LP) |
1999 | Fukuoka Daiei Hawks (LP) | 4-1 | Chunichi Dragons (LC) |
2000 | Yomiuri Giants (LC) | 4-2 | Fukuoka Daiei Hawks (LP) |
2001 | Tokyo Yakult Swallows (LC) | 4-1 | Osaka Kintetsu Buffaloes (LP) |
2002 | Yomiuri Giants (LC) | 4-0 | Seibu Lions (LP) |
2003 | Fukuoka Daiei Hawks (LP) | 4-3 | Hanshin Tigers (LC) |
2004 | Seibu Lions (LP) | 4-3 | Chunichi Dragons (LC) |
2005 | Chiba Lotte Marines (LP) | 4-0 | Hanshin Tigers (LC) |
2006 | Hokkaido Nippon Ham Fighters (LP) | 4-1 | Chunichi Dragons (LC) |
2007 | Chunichi Dragons (LC) | 4-1 | Hokkaido Nippon Ham Fighters (LP) |
2008 | Saitama Seibu Lions (LP) | 4-3 | Yomiuri Giants (LC) |
2009 | Yomiuri Giants (LC) | 4-2 | Hokkaido Nippon Ham Fighters (LP) |
2010 | Chiba Lotte Marines (LP) | 4-2-1 | Chunichi Dragons (LC) |
2011 | Fukuoka SoftBank Hawks (LP) | 4-3 | Chunichi Dragons (LC) |
2012 | Yomiuri Giants (LC) | 4-2 | Hokkaido Nippon Ham Fighters (LP) |
2013 | Tohoku Rakuten Golden Eagles (LP) | 4-3 | Yomiuri Giants (LC) |
2014 | Fukuoka SoftBank Hawks (LP) | 4-1 | Hanshin Tigers (LC) |
2015 | Fukuoka SoftBank Hawks (LP) | 4-1 | Tokyo Yakult Swallows (LC) |
2016 | Hokkaido Nippon Ham Fighters (LP) | 4-2 | Hiroshima Toyo Carp (LC) |
2017 | Fukuoka SoftBank Hawks (LP) | 4-2 | Yokohama BayStars (LC) |
2018 | Fukuoka SoftBank Hawks (LP) | 4-1-1 | Hiroshima Toyo Carp (LC) |
2019 | Fukuoka SoftBank Hawks (LP) | 4-0 | Yomiuri Giants (LC) |
2020 | Fukuoka SoftBank Hawks (LP) | 4-0 | Yomiuri Giants (LC) |
2021 | Tokyo Yakult Swallows (LC) | 4-2 | Orix Buffaloes (LP) |
2022 | Orix Buffaloes (LP) | 4-2-1 | Tokyo Yakult Swallows (LC) |
TÍTULOS POR EQUIPOS
EQUIPO | TNPB | TLBJ | OTROS NOMBRES |
---|---|---|---|
Yomiuri Giants | 22 | 8 | Tokio Kyokin |
Saitama Seibu Lions | 13 | Nishitetsu Lions | |
Fukuoka SoftBank Hawks | 11 | 2 | Kinki Great Ring, Nankai Hawks, Fukuoka Daiei Hawks |
Tokyo Yakult Swallows | 6 | ||
Orix Buffaloes | 5 | Hankyu Braves, Orix BlueWave | |
Chiba Lotte Marines | 4 | Mainichi Orions, Daimai Orions, Lotte Orions. | |
Hiroshima Toyo Carp | 3 | ||
Hokkaido Nippon-Ham Fighters | 3 | Toei Flyers | |
Chunichi Dragons | 2 | ||
Yokohama DeNA BayStars | 2 | Taiyō Whales | |
Hanshin Tigers | 1 | 5 | Osaka Tigers |
Tohoku Rakuten Golden Eagles | 1 |