CAMPEONES
CART – INDY CAR SERIES (1979-2003)
AÑO | CAMPEÓN (PAÍS) | EQUIPO | PTS. |
---|---|---|---|
1979 | Rick Mears (EU) | Penske | 4060 |
1980 | Johnny Rutherford (EU) | Chapparral | 4723 |
1981 | Rick Mears (EU) | Penske | 304 |
1982 | Rick Mears (EU) | Penske | 294 |
1983 | Al Unser (EU) | Penske | 151 |
1984 | Mario Andretti (EU) | Newman/Haas | 176 |
1985 | Al Unser (EU) | Penske | 151 |
1986 | Bobby Rahal (EU) | Truesports | 179 |
1987 | Bobby Rahal (EU) | Truesports | 188 |
1988 | Danny Sullivan (EU) | Penske | 182 |
1989 | Emerson Fittipaldi (BRA) | Patrick | 196 |
1990 | Al Unser Jr. (EU) | Galles-Kraco | 210 |
1991 | Michael Andretti (EU) | Newman/Haas | 234 |
1992 | Bobby Rahal (EU) | Rahal-Hogan | 196 |
1993 | Nigel Mansell (GB) | Newman/Haas | 191 |
1994 | Al Unser Jr. (EU) | Marlboro Penske | 225 |
1995 | Jacques Villeneuve (CAN) | Team Green | 172 |
1996 | Jimmy Vasser (EU) | Chip Ganassi | 154 |
1997 | Alex Zanardi (ITA) | Chip Ganassi | 195 |
1998 | Alex Zanardi (ITA) | Chip Ganassi | 285 |
1999 | Juan Pablo Montoya (COL) | Chip Ganassi | 212 |
2000 | Gil de Ferrán (BRA) | Marlboro Penske | 168 |
2001 | Gil de Ferrán (BRA) | Marlboro Penske | 199 |
2002 | Cristiano da Matta (BRA) | Newman/Haas | 237 |
2003 | Paul Tracy (CAN) | Player’s/Forsythe | 226 |
CHAMP CAR WORLD SERIES (2004-07)
AÑO | CAMPEÓN (PAÍS) | EQUIPO | PTS. |
---|---|---|---|
2004 | Sebastien Bourdais (FRA) | Newman/Haas | 335 |
2005 | Sebastien Bourdais (FRA) | Newman/Haas | 348 |
2006 | Sebastien Bourdais (FRA) | Newman/Haas | 353 |
2007 | Sebastien Bourdais (FRA) | Newman/Haas | 364 |
INDY RACING LEAGUE (1996-2002)
AÑO | CAMPEÓN (PAÍS) | EQUIPO | PTS. |
---|---|---|---|
1996 | Buzz Calkins (EU) Scott Sharp (EU) | Bradley AJ Foyt Enterprises | 246 |
1997 | Tony Stewart (EU) | Menard | 278 |
1998 | Kenny Brack (SUE) | AJ Foyt Enterprises | 332 |
1999 | Greg Ray (EU) | Menard | 293 |
2000 | Buddy Lazier (EU) | Hemelgarn | 290 |
2001 | Sam Hornish Jr. (EU) | Pennzoil Panther | 503 |
2002 | Sam Hornish Jr. (EU) | Pennzoil Panther | 531 |
INDY CAR SERIES (2003- )
AÑO | CAMPEÓN (PAÍS) | EQUIPO | PTS. |
---|---|---|---|
2003 | Scott Dixon (NZ) | Target Chip Ganassi | 507 |
2004 | Tony Kanaan (BRA) | Andretti Green | 618 |
2005 | Dan Wheldon (G.B) | Andretti Green | 628 |
2006 | Scott Hornish Jr. (E.U) | Penske | 475 |
2007 | Dario Franchitti (ESC) | Andretti Green | 637 |
2008 | Scott Dixon (N.Z) | Target Chip Ganassi | 646 |
2009 | Dario Franchitti (ESC) | Target Chip Ganassi | 616 |
2010 | Dario Franchitti (ESC) | Chip Ganassi Racing | 602 |
2011 | Dario Franchitti (ESC) | Chip Ganassi Racing | 573 |
2012 | Ryan Hunter-Reay (E.U) | Andretti Autosport | 468 |
2013 | Scott Dixon (N.Z) | Chip Ganassi Racing | 577 |
2014 | Will Power (AUS) | Team Penske | 671 |
2015 | Scott Dixon (N.Z) | Chip Ganassi Racing | 556 |
2016 | Simon Pagenaud (FRA) | Team Penske | 659 |
2017 | Josef Newgarden (E.U) | Team Penske | 642 |
2018 | Scott Dixon (N.Z) | Chip Ganassi Racing | 678 |
2019 | Josef Newgarden (E.U) | Team Penske | 641 |
2020 | Scott Dixon (N.Z) | Chip Ganassi Racing | 537 |
2021 | Alex Palou (ESP) | Chip Ganassi Racing | 549 |