MEDALLERO TOTAL (1896-2020)
PAÍS | ORO | PLATA | BRONCE | TOTAL |
---|
Estados Unidos | 57 | 31 | 28 | 116 |
Rusia* | 31 | 35 | 32 | 98 |
China | 26 | 16 | 25 | 67 |
Alemania** | 18 | 21 | 14 | 53 |
Italia | 16 | 16 | 11 | 43 |
Suecia | 15 | 24 | 18 | 57 |
Gran Bretaña | 13 | 15 | 19 | 47 |
Noruega | 13 | 8 | 11 | 32 |
Francia | 10 | 14 | 10 | 34 |
Corea del Sur | 7 | 9 | 1 | 17 |
Suiza | 7 | 6 | 10 | 23 |
Hungría | 7 | 3 | 7 | 17 |
Rumania | 6 | 4 | 5 | 15 |
Australia | 5 | 1 | 5 | 11 |
Finlandia | 4 | 7 | 10 | 21 |
Bulgaria | 4 | 7 | 6 | 17 |
Grecia | 4 | 4 | 5 | 13 |
Polonia | 4 | 3 | 5 | 12 |
Canadá | 4 | 3 | 2 | 9 |
Checoslovaquia | 4 | 3 | 2 | 9 |
Ucrania | 4 | 2 | 3 | 9 |
Dinamarca | 3 | 11 | 5 | 19 |
República Checa | 3 | 4 | 4 | 11 |
Yugoslavia | 3 | 2 | 4 | 9 |
Croacia | 2 | 0 | 1 | 3 |
Bélgica | 1 | 5 | 3 | 9 |
Austria | 1 | 2 | 5 | 8 |
Bielorrusia | 1 | 2 | 4 | 7 |
Eslovaquia | 1 | 2 | 3 | 6 |
Japón | 1 | 2 | 3 | 6 |
Brasil | 1 | 2 | 1 | 4 |
España | 1 | 2 | 1 | 4 |
India | 1 | 2 | 1 | 4 |
Perú | 1 | 2 | 0 | 3 |
Cuba | 1 | 1 | 3 | 5 |
Vietnam | 1 | 1 | 0 | 2 |
Kuwait | 1 | 0 | 4 | 5 |
Azerbaiyán | 1 | 0 | 2 | 3 |
Corea del Norte | 1 | 0 | 2 | 3 |
Eslovenia | 1 | 0 | 2 | 3 |
Emiratos Árabes | 1 | 0 | 0 | 1 |
Irán | 1 | 0 | 0 | 1 |
Lituania | 1 | 0 | 0 | 1 |
Serbia | 0 | 3 | 2 | 5 |
Kazajistán | 0 | 2 | 1 | 3 |
Colombia | 0 | 2 | 0 | 2 |
Holanda | 0 | 1 | 1 | 2 |
Mongolia | 0 | 1 | 1 | 2 |
Nueva Zelanda | 0 | 1 | 1 | 2 |
San Marino | 0 | 1 | 1 | 2 |
Argentina | 0 | 1 | 0 | 1 |
Chile | 0 | 1 | 0 | 1 |
Letonia | 0 | 1 | 0 | 1 |
México | 0 | 1 | 0 | 1 |
Moldavia | 0 | 1 | 0 | 1 |
Portugal | 0 | 1 | 0 | 1 |
Sudáfrica | 0 | 1 | 0 | 1 |
Georgia | 0 | 0 | 1 | 1 |
Haití | 0 | 0 | 1 | 1 |
Qatar | 0 | 0 | 1 | 1 |
Venezuela | 0 | 0 | 1 | 1 |
TOTALES | 288 | 290 | 288 | 866 |
* Incluye URSS, CEI, ROC y Rusia; ** Incluye RDA, RFA y Alemania