DOBLES MIXTOS
AÑO | GANADORES (PAÍS) | RES. | DERROTADOS (PAÍS) | RONDA |
---|---|---|---|---|
1960 | A. Palafox (MÉX) / M. Bueno (BRA) | 6-3, 8-6 | C. Hanks (E.U) / I. Pímental (VEN) | 1ª. |
1960 | A. Palafox (MÉX) / M. Bueno (BRA) | 6-2, 2-6, 6-4 | D. Floyd / K. Lambert (E.U) | 2ª. |
1960 | M. Osborne (E.U) / N. Fraser (AUS) | 6-3, 6-2 | A. Palafox (MÉX) / M. Bueno (BRA) | F |
1969 | P. Sullivan / P. Hogan (E.U) | 6-4, 6-1 | E. Subirats (MÉX) / J. Volavková (CHE) | 1ª. |
1969 | B. Carmichael / K. Harris (AUS) | 6-4, 6-0 | J. Loyo-Mayo (MÉX) / P. Stewart (E.U) | 2ª. |
1971 | R. Ramírez (MÉX) / J. Newberry (E.U) | 7-6, 2-6, 6-1 | D. Dell / C. Martínez (E.U) | 2ª. |
1971 | R. Ramírez (MÉX) / J. Newberry (E.U) | 6-4, 6-4 | J. Connors / L. Tenney (E.U) | 3ª. |
1971 | I. Nastase (RUM) / R. Casals (E.U) | default | R. Ramírez (MÉX) / J. Newberry (E.U) | CF |
1971 | J. Loyo-Mayo / E. Subirats (MÉX) | 7-6, 6-3 | J. Paish / S. Holdsworth (GBR) | 1ª. |
1971 | B. Carmichael / K. Harris (AUS) | default | J. Loyo-Mayo / E. Subirats (MÉX) | 2ª. |
1972 | J. Simpson (N.Z) / L. Beaven (GBR) | 6-3, 6-2 | A. Palafox (MÉX) / M. Aschner (E.U) | 1ª. |
1973 | R. Ramírez (MÉX) / J. Newberry (E.U) | 7-5, 6-3 | H. Irvine (RHO) / H. Gourlay (AUS) | 1ª. |
1973 | R. Ramírez (MÉX) / J. Newberry (E.U) | 2-6, 6-4, 7-6 | E. Scott / K. Kemmer (E.U) | 2ª. |
1973 | J. Connors / C. Evert (E.U) | 2-6, 6-3, 2-3 r. | R. Ramírez (MÉX) / J. Newberry (E.U) | 3ª. |
1974 | E. Scott / R. Fox (E.U) | 7-6, 2-6, 7-5 | R. Ramírez (MÉX) / S. Hagey (E.U) | 1ª. |
1975 | A. Stone (AUS) / B. Stöve (HOL) | 6-0, 6-1 | J. Loyo-Mayo (MÉX) / I, Bentzer (SUE) | 1ª. |
1979 | R. Ramírez (MÉX) / B. Bunge (ALE) | 4-6, 6-1, 6-4 | J. Marks (AUS) / I. Kloss (RSA) | 1ª. |
1979 | R. Ramírez (MÉX) / B. Bunge (ALE) | 6-3, 5-7, 6-4 | T. Leonard / B. Hallquist (E.U) | 2ª. |
1979 | B. Scanlon / M. Navratilova (E.U) | 1-6, 6-1, 6-4 | R. Ramírez (MÉX) / B. Bunge (ALE) | 3ª. |
1988 | T. Austin / K. Flach (E.U) | default | J. Lozano (MÉX) / L. McNeil (E.U) | 1ª. |
1988 | A. Moreno (MÉX) / G. Fernández (E.U) | 3-6, 6-2, 6-2 | A. Henricksson (E.U) / M. Schapers (HOL) | 1ª. |
1988 | Z. Garrison / S. Stewart (E.U) | 6-4, 6-2 | A. Moreno (MÉX) / G. Fernández (E.U) | 2ª. |
1988 | L. Lavalle (MÉX) / M. Paz (ARG) | 6-3, 3-6, 6-2 | C. Suire (FRA) / M. Woodforde (AUS) | 1ª. |
1988 | L. Lavalle (MÉX) / M. Paz (ARG) | 7-5, 6-4 | M. Reinach / D. Visser (RSA) | 2ª. |
1988 | E. Smylie (AUS) / P. McEnroe (E.U) | 7-6, 6-3 | L. Lavalle (MÉX) / M. Paz (ARG) | CF |
1989 | A. Sánchez / J. Sánchez (ESP) | 6-3, 7-6 | J. Lozano (MÉX) / G. Fernández (E.U) | 1ª. |
1990 | J. Lozano (MÉX) / A. Sánchez (ESP) | 6-3, 6-4 | J. Hetherington / G. Connell (CAN) | 1ª. |
1990 | J. Lozano (MÉX) / A. Sánchez (ESP) | 7-6, 7-6 | B. Schultz (HOL) / T. Smid (CHE) | 2ª. |
1990 | M. McGrath (E.U) / M. Woodforde (AUS) | 5-7, 6-2, 6-4 | J. Lozano (MÉX) / A. Sánchez (ESP) | CF |
1991 | L. Lavalle (MÉX) / M. Paz (ARG) | 6-3, 6-4 | B. Schultz / M. Schapers (HOL) | 1ª. |
1991 | R. White (E.U) / D. Visser (RSA) | 4-6, 7-6, 6-4 | L. Lavalle (MÉX) / M. Paz (ARG) | 2ª. |
1991 | E. Pfaff (ALE) / N. Brown (GBR) | 6-0, 6-4 | J. Lozano (MÉX) / M. Pierce (FRA) | 1ª. |
1992 | N. Provis / M. Woodforde (AUS) | 5-7, 6-4, 6-3 | L. Lavalle (MÉX) / M. Paz (ARG) | 1ª. |
1994 | J. Lozano (MÉX) / K. Adams (E.U) | 7-5, 6-4 | M. Bollegraf / T. Nijssen (HOL) | 1ª. |
1994 | J. Hetherington (CAN) / J. de Jager (RSA) | 6-4, 3-6, 6-4 | J. Lozano (MÉX) / K. Adams (E.U) | 2ª. |
1998 | D. Roditi (MÉX) / N. Miyagi (JAP) | 6-3, 6-2 | P. Suárez / D. Orsanic (ARG) | 1ª. |
1998 | D. Johnson (E.U) / P. Tarabini (ARG) | 7-6, 6-2 | D. Roditi (MÉX) / N. Miyagi (JAP) | 2ª. |
2013 | S. González (MÉX) / A. Spears (E.U) | 6-7, 6-2, 10-6 | J. Görges (ALE) / R. Bopanna (IND) | 1ª. |
2013 | S. González (MÉX) / A. Spears (E.U) | 7-5, 6-2 | A. Cornet / E. Roger-Vasselin (FRA) | 2ª. |
2013 | S. González (MÉX) / A. Spears (E.U) | 2-6, 6-1, 11-9 | I. Huber (E.U) / M. Melo (BRA) | CF. |
2013 | S. González (MÉX) / A. Spears (E.U) | 6-3, 6-1 | B. Soares (BRA) / A. Medina (ESP) | SF |
2013 | A. Hlavácková (CHE) / M. Mirnyi (BIE) | 7-6, 6-3 | S. González (MÉX) / A. Spears (E.U) | F |
2014 | S. González (MÉX) / A. Spears (E.U) | 6-7, 6-1, 10-5 | T. Babos (HUN) / E. Butorac (E.U) | 1ª. |
2014 | S. González (MÉX) / A. Spears (E.U) | 6-7, 6-1, 10-5 | R. Farah (COL) / A. Rodionova (AUS) | 2ª. |
2014 | S. González (MÉX) / A. Spears (E.U) | 6-4, 4-6, 10-8 | L. Paes (IND) / C. Black (ZIM) | CF |
2014 | S. González (MÉX) / A. Spears (E.U) | 6-3, 6-4 | T. Townsend / D. Young (E.U) | SF |
2014 | B. Soares (BRA) / S. Mirza (IND) | 6-1, 2-6, 11-9 | S. González (MÉX) / A. Spears (E.U) | F |
2016 | S. González (MÉX) / A. Spears (E.U) | 6-3, 6-7, 10-4 | O. Savckuk (UCR) / R. Lindstedt (SUE) | 1ª. |
2016 | L. Siegemund (ALE) / M. Pavic (CRO) | 6-4, 6-2 | S. González (MÉX) / A. Spears (E.U) | 2ª. |
2017 | S. González (MÉX) / A. Rosolska (POL) | 6-3, 5-7, 11-9 | A. Klepac (SVN) / M. Pavic (CRO) | 1ª. |
2017 | M. Venus (N.Z) / H. Chan (TPE) | 6-3, 6-7, 10-6 | S. González (MÉX) / A. Rosolska (POL) | 2ª. |
2018 | S. González (MÉX) / A. Grönefeld (ALE) | 6-3, 6-2 | A. Qureshi (PAK) / R. Atawo (E.U) | 1ª. |
2018 | N. Melichar (E.U) / O. Marach (AUT) | 6-4, 6-4 | S. González (MÉX) / A. Grönefeld (ALE) | 2ª. |
2021 | G. Olmos (MÉX) / M. Arévalo (E.S) | 7-6, 6-3 | A. Muhammad / J. Withrow (E.U) | 1ª. |
2021 | G. Olmos (MÉX) / M. Arévalo (E.S) | 7-5, 3-6, 10-5 | N. Melichar (E.U) / I. Dodig (CRO) | 2ª. |
2021 | G. Olmos (MÉX) / M. Arévalo (E.S) | 3-6, 6-3, 10-4 | E. Pérez (AUS) / M. Demoliner (BRA) | CF |
2021 | G. Olmos (MÉX) / M. Arévalo (E.S) | 4-6, 6-4, 10-6 | D. Yastremska (UCR) / M. Purcell (AUS) | SF |
2021 | D. Krawczyk (E.U) / J. Salisbury (GBR) | 7-5, 6-2 | G. Olmos (MÉX) / M. Arévalo (E.S) | F |
2022 | S. Stosur / M. Ebden (AUS) | 6-3, 6-3 | S. González (MÉX) / A. Klepac (SVN) | 1ª. |
2022 | K. Flipkens (BÉL) / E. Roger-Vasselin (FRA) | 6-4, 6-4 | G. Olmos (MÉX) / M. Arévalo (E.S) | 1ª. |
2023 | G, Olmos (MÉX) / T, Pütz (ALE) | 7-6, 7-6 | I. Dodig (CRO) / L. Chan (TPE) | 1ª. |
2023 | H. Nys (MNC) / D. Schuurs (HOL) | 6-3, 6-1 | G, Olmos (MÉX) / T, Pütz (ALE) | 2ª. |
2023 | S. González (MÉX) / B. Strycová (CHE) | 2-6, 7-6, 11-9 | S. Hunter / J. Peers (AUS) | 1ª. |
2023 | S. González (MÉX) / B. Strycová (CHE) | 6-2, 6-2 | Z. Chang (CHN) / K. Krawietz (ALE) | 2ª. |
2023 | M. Pavic (CRO ) / E. Shibahara (JAP) | 6-4, 7-6 | S. González (MÉX) / B. Strycová (CHE) | CF |
2024 | S. González / G. Olmos (MÉX) | 7-6, 6-4 | P. Badosa (ESP) / S. Tsitsipas (GRE) | 1ª. |
2024 | S. Hsieh (TPE) / J. Zielinski (POL) | 6-7, 6-4, 10-6 | S. González / G. Olmos (MÉX) | 2ª. |
* Faltan resultados 1887-1968