FINALES HISTORIAL (1960-2023)
AÑO | CAMPEÓN | RES. | SUBCAMPEÓN |
---|---|---|---|
1960 | Peñarol (URU) | 1-0, 1-1 | Olimpia (PAR) |
1961 | Peñarol (URU) | 1-0, 1-1 | Palmeiras (BRA) |
1962 | Santos (BRA) | 2-1, 2-3, 3-0 | Peñarol (URU) |
1963 | Santos (BRA) | 3-2, 2-1 | Boca Juniors (ARG) |
1964 | Independiente (ARG) | 0-0, 1-0 | Nacional (URU) |
1965 | Independiente (ARG) | 1-0, 1-3, 4-1 | Peñarol (URU) |
1966 | Peñarol (URU) | 2-0, 2-3, 4-2 | River Plate (ARG) |
1967 | Racing Club (ARG) | 0-0, 0-0, 2-1 | Nacional (URU) |
1968 | Estudiantes (ARG) | 2-1, 1-3, 2-0 | Palmeiras (BRA) |
1969 | Estudiantes (ARG) | 1-0, 2-0 | Nacional (URU) |
1970 | Estudiantes (ARG) | 1-0, 0-0 | Peñarol (URU) |
1971 | Nacional (URU) | 0-1, 1-0, 2-0 | Estudiantes (ARG) |
1972 | Independiente (ARG) | 0-0, 2-1 | Universitario (PER) |
1973 | Independiente (ARG) | 1-1, 0-0, 2-1 | Colo Colo (CHI) |
1974 | Independiente (ARG) | 1-2, 2-0, 1-0 | Sao Paulo (BRA) |
1975 | Independiente (ARG) | 0-1, 3-1, 2-0 | Unión Española (CHI) |
1976 | Cruzeiro (BRA) | 4-1, 1-2, 3-2 | River Plate (ARG) |
1977 | Boca Juniors (ARG) | 1-0, 0-1, 0-0 (5-4) | Cruzeiro (BRA) |
1978 | Boca Juniors (ARG) | 0-0, 4-0 | Deportivo Cali (COL) |
1979 | Olimpia (PAR) | 2-0, 0-0 | Boca Juniors (ARG) |
1980 | Nacional (URU) | 0-0, 1-0 | Internacional Porto Alegre (BRA) |
1981 | Flamengo (BRA) | 2-1, 0-1, 2-0 | Cobreloa (CHI) |
1982 | Peñarol (URU) | 0-0. 1-0 | Cobreloa (CHI) |
1983 | Grêmio (BRA) | 1-1, 2-1 | Peñarol (URU) |
1984 | Independiente (ARG) | 1-0, 0-0 | Grêmio (BRA) |
1985 | Argentinos Juniors (ARG) | 0-1, 1-0, 1-1 (5-4) | América Cali (COL) |
1986 | River Plate (ARG) | 2-1, 1-0 | América Cali (COL) |
1987 | Peñarol (URU) | 0-2, 2-1, 1-0 | América Cali (COL) |
1988 | Nacional (URU) | 0-1, 3-0 | Newell’s Old Boys (ARG) |
1989 | Atlético Nacional (COL) | 0-2, 2-0 (5-4) | Olimpia (PAR) |
1990 | Olimpia (PAR) | 2-0, 1-1 | Barcelona (ECU) |
1991 | Colo Colo (CHI) | 0-0, 3-0 | Olimpia (PAR) |
1992 | São Paulo (BRA) | 0-1, 1-0 (3-2) | Newell’s Old Boys (ARG) |
1993 | São Paulo (BRA) | 5-1, 0-2 | Universidad Católica (CHI) |
1994 | Vélez Sarsfield (ARG) | 1-0, 0-1 (5-3) | São Paulo (BRA) |
1995 | Grêmio (BRA) | 3-1, 1-1 | Atlético Nacional (COL) |
1996 | River Plate (ARG) | 0-1, 2-0 | América Cali (COL) |
1997 | Cruzeiro (BRA) | 0-0, 1-0 | Sporting Cristal (PER) |
1998 | Vasco da Gama (BRA) | 2-0, 2-1 | Barcelona (ECU) |
1999 | Palmeiras (BRA) | 0-1, 2-1 (4-3) | Deportivo Cali (COL) |
2000 | Boca Juniors (ARG) | 2-2, 0-0 (4-2) | Palmeiras (BRA) |
2001 | Boca Juniors (ARG) | 1-0, 0-1 (3-1) | Cruz Azul (MÉX) |
2002 | Olimpia (PAR) | 0-1, 2-1 (4-2) | Sao Caetano (BRA) |
2003 | Boca Juniors (ARG) | 2-0, 3-1 | Santos (BRA) |
2004 | Once Caldas (COL) | 0-0, 1-1 (2-0) | Boca Juniors (ARG) |
2005 | Sao Paulo (BRA) | 1-1, 4-0 | Atlético Paranaense (BRA) |
2006 | Internacional (BRA) | 2-1, 2-2 | Sao Paulo (BRA) |
2007 | Boca Juniors (ARG) | 3-0, 2-0 | Grêmio (BRA) |
2008 | LDU Quito (ECU) | 4-2, 1-3 (3-1) | Fluminense (BRA) |
2009 | Estudiantes (ARG) | 0-0, 2-1 | Cruzeiro (BRA) |
2010 | Internacional (BRA) | 2-1, 3-2 | Guadalajara (MÉX) |
2011 | Santos (BRA) | 0-0, 2-1 | Peñarol (URU) |
2012 | Corinthians (BRA) | 1-1, 2-0 | Boca Júniors (ARG) |
2013 | Atlético Mineiro (BRA) | 0-2, 2-0 (4-3) | Olimpia (PAR) |
2014 | San Lorenzo (ARG) | 1-1, 1-0 | Nacional (PAR) |
2015 | River Plate (ARG) | 0-0, 3-0 | UA Nuevo León (MÉX) |
2016 | Atlético Nacional (COL) | 1-1, 1-0 | Independiente del Valle (ECU) |
2017 | Grêmio (BRA) | 1-0, 2-1 | Lanús (ARG) |
2018 | River Plate (ARG) | 2-2, 3-1 | Boca Juniors (ARG) |
2019 | Flamengo (BRA) | 2-1 | River Plate (ARG) |
2020 | Palmeiras (BRA) | 1-0 | Santos (BRA) |
2021 | Palmeiras (BRA) | 2-1 | Flamengo (BRA) |
2022 | Flamengo (BRA) | 1-0 | Atlético Paranaense (BRA) |
2023 | Fluminense (BRA) | 2-1 | Boca Juniors (ARG) |
TÍTULOS POR PAÍS
PAÍS | FINALES | TÍTULOS |
---|---|---|
Argentina | 37 | 25 |
Brasil | 41 | 23 |
Uruguay | 16 | 8 |
Colombia | 10 | 3 |
Paraguay | 8 | 3 |
Chile | 6 | 1 |
Ecuador | 4 | 1 |
México | 3 | 0 |
Perú | 2 | 0 |
TABLA HISTÓRICA (1960-2022)
EQUIPO (PAÍS) | PART. | JJ | G | E | P | GF | GC | PTS. | TIT. | SC |
---|---|---|---|---|---|---|---|---|---|---|
1. River Plate (ARG) | 39 | 382 | 187 | 102 | 93 | 634 | 396 | 593 | 4 | 3 |
2. Nacional (URU) | 50 | 407 | 172 | 109 | 126 | 566 | 445 | 532 | 3 | 3 |
3. Boca Juniors (ARG) | 32 | 320 | 165 | 82 | 73 | 478 | 277 | 522 | 6 | 5 |
4. Peñarol (URU) | 48 | 374 | 166 | 79 | 129 | 560 | 451 | 466 | 5 | 5 |
5. Olimpia (PAR) | 45 | 333 | 131 | 94 | 108 | 471 | 419 | 409 | 3 | 4 |
6. Cerro Porteño (PAR) | 44 | 327 | 120 | 92 | 115 | 412 | 426 | 404 | 0 | 0 |
7. Palmeiras (BRA) | 23 | 222 | 125 | 42 | 55 | 429 | 226 | 383 | 3 | 3 |
8. Grêmio (BRA) | 21 | 207 | 108 | 43 | 56 | 318 | 189 | 354 | 3 | 2 |
9. São Paulo (BRA) | 21 | 199 | 96 | 48 | 55 | 307 | 192 | 305 | 3 | 3 |
10. Bolívar (BOL) | 37 | 245 | 96 | 54 | 95 | 360 | 375 | 297 | 0 | 0 |
11. Colo-Colo (CHI) | 36 | 247 | 97 | 55 | 95 | 345 | 347 | 291 | 1 | 1 |
12. Cruzeiro (BRA) | 17 | 166 | 95 | 32 | 39 | 307 | 158 | 285 | 2 | 2 |
13. Universidad Católica (CHI) | 29 | 236 | 88 | 59 | 89 | 348 | 343 | 279 | 0 | 1 |
14. Flamengo (BRA) | 19 | 161 | 92 | 33 | 36 | 316 | 179 | 278 | 3 | 1 |
15. América de Cali (COL) | 21 | 208 | 91 | 59 | 58 | 299 | 229 | 278 | 0 | 4 |
16. Santos (BRA) | 16 | 153 | 83 | 32 | 38 | 287 | 173 | 266 | 3 | 2 |
17. Barcelona (ECU) | 29 | 235 | 84 | 60 | 91 | 279 | 287 | 265 | 0 | 2 |
18. Vélez Sarsfield (ARG) | 17 | 151 | 76 | 36 | 39 | 217 | 146 | 254 | 1 | 0 |
19. Atlético Nacional (COL) | 24 | 187 | 78 | 46 | 63 | 252 | 207 | 248 | 2 | 1 |
20. Libertad (PAR) | 22 | 170 | 66 | 43 | 61 | 215 | 210 | 235 | 0 | 0 |
21. Estudiantes La Plata (ARG) | 16 | 143 | 78 | 26 | 39 | 190 | 122 | 230 | 4 | 1 |
22. Sporting Cristal (PER) | 38 | 237 | 67 | 61 | 109 | 294 | 376 | 230 | 0 | 1 |
23. Corinthians (BRA) | 17 | 132 | 66 | 32 | 34 | 216 | 127 | 227 | 1 | 0 |
24. Universitario (PER) | 33 | 228 | 72 | 69 | 87 | 265 | 312 | 227 | 0 | 1 |
25. Internacional (BRA) | 15 | 140 | 67 | 39 | 34 | 202 | 124 | 220 | 2 | 1 |
26. Emelec (ECU) | 29 | 221 | 68 | 44 | 109 | 238 | 314 | 220 | 0 | 0 |
27. Liga de Quito (ECU) | 20 | 161 | 62 | 36 | 63 | 238 | 228 | 204 | 1 | 0 |
28. Independiente (ARG) | 20 | 155 | 73 | 39 | 43 | 211 | 143 | 196 | 7 | 0 |
29. Universidad de Chile (CHI) | 25 | 163 | 57 | 37 | 69 | 201 | 239 | 188 | 0 | 0 |
30. The Strongest (BOL) | 29 | 177 | 59 | 34 | 84 | 216 | 300 | 188 | 0 | 0 |
31. Atlético Mineiro (BRA) | 13 | 115 | 52 | 36 | 27 | 174 | 114 | 185 | 1 | 0 |
32. Deportivo Cali (COL) | 21 | 160 | 63 | 34 | 63 | 224 | 210 | 183 | 0 | 2 |
33. San Lorenzo (AR) | 17 | 138 | 50 | 39 | 49 | 167 | 138 | 172 | 1 | 0 |
34. Guaraní (PAR) | 20 | 146 | 49 | 38 | 59 | 186 | 203 | 163 | 0 | 0 |
35. El Nacional (ECU) | 25 | 150 | 55 | 29 | 66 | 189 | 214 | 163 | 0 | 0 |
36. Racing Club (ARG) | 12 | 102 | 49 | 29 | 24 | 162 | 105 | 156 | 1 | 0 |
37. Junior (COL) | 17 | 124 | 45 | 28 | 51 | 138 | 158 | 154 | 0 | 0 |
38. América (MÉX) | 7 | 88 | 45 | 16 | 27 | 149 | 98 | 151 | 0 | 0 |
39. Santa Fe (COL) | 13 | 104 | 39 | 28 | 37 | 138 | 126 | 136 | 0 | 0 |
40. Rosario Central (ARG) | 12 | 92 | 43 | 22 | 27 | 155 | 119 | 129 | 0 | 0 |
41. Deportivo Táchira (VEN)* | 25 | 145 | 33 | 37 | 75 | 137 | 262 | 127 | 0 | 0 |
42. Cobreloa (CHI) | 13 | 105 | 39 | 32 | 34 | 134 | 122 | 123 | 0 | 2 |
43. Defensor Sporting (URU) | 16 | 111 | 32 | 33 | 46 | 110 | 129 | 123 | 0 | 0 |
44. Alianza Lima (PER) | 29 | 174 | 37 | 32 | 105 | 161 | 308 | 122 | 0 | 0 |
45. Jorge Wilstermann (BOL) | 20 | 127 | 38 | 24 | 65 | 146 | 247 | 117 | 0 | 0 |
46. Millonarios (COL) | 19 | 108 | 39 | 25 | 44 | 142 | 134 | 116 | 0 | 0 |
47. Atlético Paranaense (BRA) | 9 | 77 | 35 | 14 | 28 | 106 | 99 | 116 | 0 | 2 |
48. Caracas (VEN) | 21 | 117 | 30 | 26 | 61 | 128 | 205 | 115 | 0 | 0 |
49. Fluminense (BRA) | 9 | 68 | 34 | 16 | 18 | 100 | 69 | 114 | 0 | 1 |
50. Vasco da Gama (BRA) | 9 | 74 | 30 | 23 | 21 | 94 | 76 | 107 | 1 | 0 |
51. Unión Española (CHI) | 13 | 95 | 33 | 29 | 33 | 115 | 128 | 107 | 0 | 1 |
52. Guadalajara (MÉX) | 7 | 64 | 28 | 15 | 21 | 93 | 76 | 99 | 0 | 1 |
53. Newell’s Old Boys (ARG) | 8 | 74 | 28 | 26 | 20 | 86 | 77 | 91 | 0 | 2 |
54. Independiente Medellín (COL) | 10 | 74 | 27 | 17 | 30 | 93 | 92 | 91 | 0 | 0 |
55. Oriente Petrolero (BOL) | 21 | 120 | 29 | 23 | 68 | 131 | 227 | 90 | 0 | 0 |
56. Deportes Tolima (COL) | 9 | 64 | 23 | 22 | 19 | 67 | 71 | 86 | 0 | 0 |
57. Lanús (ARG) | 6 | 56 | 22 | 17 | 17 | 75 | 53 | 83 | 0 | 1 |
58. Independiente del Valle (ECU) | 9 | 54 | 23 | 14 | 17 | 80 | 68 | 83 | 0 | 1 |
59. Once Caldas (COL) | 8 | 56 | 18 | 22 | 16 | 65 | 61 | 76 | 1 | 0 |
60. Cruz Azul (MÉX) | 3 | 44 | 21 | 11 | 12 | 77 | 50 | 74 | 0 | 1 |
61. Botafogo (BRA) | 5 | 47 | 22 | 9 | 16 | 64 | 54 | 65 | 0 | 0 |
62. Deportivo Quito (ECU) | 10 | 54 | 16 | 16 | 22 | 54 | 80 | 60 | 0 | 0 |
63. UA Nuevo León (MÉX) | 4 | 34 | 15 | 12 | 7 | 57 | 41 | 57 | 0 | 1 |
64. Deportivo Petare (VEN)** | 11 | 68 | 17 | 16 | 35 | 66 | 132 | 54 | 0 | 0 |
65. São Caetano (BRA) | 3 | 33 | 14 | 10 | 9 | 47 | 29 | 52 | 0 | 1 |
66. Montevideo Wanderers (URU) | 10 | 51 | 16 | 12 | 23 | 62 | 76 | 52 | 0 | 0 |
67. Atlas (MÉX) | 3 | 34 | 13 | 9 | 12 | 58 | 51 | 48 | 0 | 0 |
68. Palestino (CHI) | 6 | 44 | 14 | 12 | 18 | 59 | 52 | 47 | 0 | 0 |
69. Portuguesa (VEN) | 8 | 52 | 15 | 17 | 20 | 51 | 71 | 47 | 0 | 0 |
70. Nacional (PAR) | 9 | 50 | 12 | 12 | 26 | 57 | 85 | 47 | 0 | 1 |
71. Argentinos Juniors (ARG) | 5 | 33 | 16 | 8 | 9 | 40 | 29 | 46 | 1 | 0 |
72. Bella Vista (URU) | 6 | 40 | 12 | 10 | 18 | 54 | 56 | 46 | 0 | 0 |
73. Arsenal (ARG) | 4 | 32 | 14 | 4 | 14 | 41 | 44 | 46 | 0 | 0 |
74. Estudiantes de Mérida (VEN) | 7 | 52 | 14 | 9 | 29 | 57 | 95 | 46 | 0 | 0 |
75. UNAM (MÉX) | 3 | 30 | 14 | 3 | 13 | 46 | 37 | 45 | 0 | 0 |
76. Huracán (ARG) | 5 | 37 | 13 | 12 | 12 | 46 | 41 | 45 | 0 | 0 |
77. Banfield (ARG) | 4 | 28 | 12 | 8 | 8 | 47 | 38 | 44 | 0 | 0 |
78. Deportivo Cuenca (ECU) | 7 | 43 | 11 | 12 | 20 | 41 | 62 | 41 | 0 | 0 |
79. Cienciano (PER) | 6 | 36 | 12 | 4 | 20 | 42 | 62 | 40 | 0 | 0 |
80. Toluca (MÉX) | 3 | 22 | 12 | 3 | 7 | 33 | 32 | 39 | 0 | 0 |
81. Blooming (BOL) | 7 | 42 | 13 | 9 | 20 | 53 | 72 | 39 | 0 | 0 |
82. Morelia (MÉX) | 4 | 26 | 11 | 5 | 10 | 41 | 34 | 38 | 0 | 0 |
83. Danubio (URU) | 8 | 46 | 13 | 8 | 25 | 51 | 72 | 38 | 0 | 0 |
84. Atlético Tucumán (ARG) | 3 | 24 | 10 | 3 | 11 | 26 | 30 | 33 | 0 | 0 |
85. Godoy Cruz (ARG) | 4 | 26 | 8 | 9 | 11 | 36 | 46 | 33 | 0 | 0 |
86. Sol de América (PAR) | 6 | 40 | 11 | 11 | 18 | 50 | 68 | 33 | 0 | 0 |
87. San José (BOL) | 8 | 46 | 9 | 6 | 31 | 40 | 107 | 32 | 0 | 0 |
88. Cúcuta Deportivo (COL) | 2 | 20 | 8 | 6 | 6 | 28 | 24 | 30 | 0 | 0 |
89. Juan Aurich (PER) | 4 | 28 | 9 | 5 | 14 | 38 | 54 | 30 | 0 | 0 |
90. Santos Laguna (MÉX) | 2 | 16 | 8 | 4 | 4 | 24 | 17 | 28 | 0 | 0 |
91. Melgar (PER) | 7 | 36 | 10 | 3 | 23 | 29 | 60 | 28 | 0 | 0 |
92. Minervén (VEN) | 4 | 35 | 8 | 9 | 18 | 36 | 81 | 28 | 0 | 0 |
93. Guarani (BRA) | 3 | 24 | 9 | 9 | 6 | 36 | 25 | 27 | 0 | 0 |
94. Talleres Córdoba (ARG) | 3 | 20 | 6 | 7 | 7 | 21 | 23 | 25 | 0 | 0 |
95. Olmedo (ECU) | 4 | 22 | 8 | 1 | 13 | 31 | 44 | 25 | 0 | 0 |
96. Cusco FC (PER)*** | 4 | 24 | 7 | 4 | 13 | 18 | 35 | 25 | 0 | 0 |
97. Deportivo Galicia† (VEN) | 9 | 54 | 8 | 9 | 37 | 40 | 101 | 25 | 0 | 0 |
98. Audax Italiano (CHI) | 3 | 16 | 7 | 3 | 6 | 19 | 21 | 24 | 0 | 0 |
99. Santiago Wanderers (CHI) | 3 | 22 | 7 | 7 | 8 | 29 | 34 | 24 | 0 | 0 |
100. Colón (ARG) | 3 | 20 | 7 | 3 | 10 | 24 | 32 | 24 | 0 | 0 |
101. Monterrey (MÉX) | 2 | 18 | 6 | 5 | 7 | 28 | 26 | 23 | 0 | 0 |
102. Delfín (ECU) | 3 | 18 | 6 | 4 | 8 | 19 | 26 | 22 | 0 | 0 |
103. Real Potosí (BOL) | 6 | 24 | 6 | 4 | 14 | 33 | 54 | 22 | 0 | 0 |
104. Sport Recife (BRA) | 2 | 14 | 7 | 2 | 5 | 18 | 14 | 21 | 0 | 0 |
105. Necaxa (MÉX) | 2 | 14 | 6 | 3 | 5 | 16 | 14 | 21 | 0 | 0 |
106. O’Higgins (CHI) | 4 | 28 | 5 | 10 | 13 | 27 | 37 | 21 | 0 | 0 |
107. Universidad Católica (ECU) | 5 | 22 | 6 | 6 | 10 | 23 | 20 | 20 | 0 | 0 |
108. Universidad San Martín (PER) | 3 | 20 | 6 | 2 | 12 | 19 | 35 | 20 | 0 | 0 |
109. Maracaibo† (VEN) | 4 | 25 | 4 | 8 | 13 | 29 | 50 | 20 | 0 | 0 |
110. Tijuana (MÉX) | 1 | 10 | 5 | 4 | 1 | 13 | 8 | 19 | 0 | 0 |
111. Tigre (ARG) | 2 | 16 | 6 | 1 | 9 | 19 | 31 | 19 | 0 | 0 |
112. Goiás (BRA) | 1 | 10 | 5 | 3 | 2 | 14 | 5 | 18 | 0 | 0 |
113. Chiapas (MÉX) | 1 | 12 | 5 | 3 | 4 | 15 | 14 | 18 | 0 | 0 |
114. Universidad de Los Andes (VEN) | 3 | 23 | 7 | 3 | 13 | 19 | 39 | 18 | 0 | 0 |
115. Paysandú (BRA) | 1 | 8 | 5 | 2 | 1 | 17 | 9 | 17 | 0 | 0 |
116. Bahía (BRA) | 3 | 14 | 6 | 5 | 3 | 18 | 15 | 17 | 0 | 0 |
117. Gimnasia y Esgrima (ARG) | 2 | 12 | 4 | 4 | 4 | 17 | 17 | 16 | 0 | 0 |
118. Everton (CHI) | 3 | 16 | 5 | 3 | 8 | 17 | 21 | 16 | 0 | 0 |
119. Unión Huaral (PER) | 3 | 20 | 4 | 8 | 8 | 18 | 34 | 16 | 0 | 0 |
120. Marítimo† (VEN) | 5 | 33 | 2 | 12 | 19 | 23 | 51 | 16 | 0 | 0 |
121. Deportivo Lara (VEN) | 5 | 22 | 4 | 4 | 14 | 21 | 52 | 16 | 0 | 0 |
122. Coritiba (BRA) | 2 | 12 | 4 | 5 | 3 | 15 | 13 | 15 | 0 | 0 |
123. Fortaleza (BRA) | 2 | 10 | 4 | 3 | 3 | 15 | 13 | 15 | 0 | 0 |
124. Progreso (URU) | 3 | 17 | 4 | 7 | 6 | 21 | 20 | 15 | 0 | 0 |
125. Defensa y Justicia (ARG) | 2 | 14 | 4 | 3 | 7 | 20 | 23 | 15 | 0 | 0 |
126. Deportes Iquique (CHI) | 2 | 14 | 4 | 3 | 7 | 19 | 24 | 15 | 0 | 0 |
127. Universitario de Sucre (BOL) | 3 | 16 | 3 | 6 | 7 | 13 | 21 | 15 | 0 | 0 |
128. Deportivo Municipal (BOL) | 3 | 20 | 6 | 3 | 11 | 38 | 47 | 15 | 0 | 0 |
129. Criciúma (BRA) | 1 | 10 | 6 | 2 | 2 | 19 | 12 | 14 | 0 | 0 |
130. León (MÉX) | 2 | 10 | 3 | 5 | 2 | 15 | 12 | 14 | 0 | 0 |
131. Huachipato (CHI) | 2 | 12 | 4 | 4 | 4 | 20 | 18 | 14 | 0 | 0 |
132. Paraná (BRA) | 1 | 10 | 4 | 2 | 4 | 14 | 12 | 14 | 0 | 0 |
133. Ferro Carril Oeste (ARG) | 2 | 13 | 6 | 2 | 5 | 12 | 11 | 14 | 0 | 0 |
134. Pachuca (MÉX) | 2 | 10 | 4 | 2 | 4 | 12 | 15 | 14 | 0 | 0 |
135. Concepción (CHI) | 2 | 16 | 4 | 4 | 8 | 18 | 26 | 14 | 0 | 0 |
136. Atlético Colegiales (PAR) | 2 | 15 | 3 | 6 | 6 | 22 | 27 | 13 | 0 | 0 |
137. San Luis† (MÉX) | 3 | 14 | 3 | 4 | 7 | 14 | 20 | 13 | 0 | 0 |
138. Mineros de Guayana (VEN) | 5 | 22 | 3 | 5 | 14 | 15 | 40 | 13 | 0 | 0 |
139. Always Ready (BOL) | 4 | 20 | 3 | 4 | 13 | 16 | 44 | 13 | 0 | 0 |
140. Sport Boys (PER) | 6 | 37 | 3 | 7 | 27 | 28 | 80 | 13 | 0 | 0 |
141. Racing (URU) | 1 | 8 | 3 | 3 | 2 | 8 | 7 | 12 | 0 | 0 |
142. Boyacá Chicó (COL) | 2 | 8 | 4 | 0 | 4 | 12 | 12 | 12 | 0 | 0 |
143. Cerro (URU) | 3 | 14 | 3 | 3 | 8 | 12 | 23 | 12 | 0 | 0 |
144. 12 de Octubre (PAR) | 2 | 12 | 4 | 0 | 8 | 12 | 24 | 12 | 0 | 0 |
145. Sportivo Luqueño (PAR) | 3 | 18 | 3 | 4 | 11 | 15 | 30 | 12 | 0 | 0 |
146. Magallanes (CHI) | 2 | 8 | 4 | 1 | 3 | 11 | 9 | 11 | 0 | 0 |
147. Fénix (URU) | 2 | 12 | 3 | 2 | 7 | 16 | 24 | 11 | 0 | 0 |
148. Trujillanos (VEN) | 3 | 18 | 3 | 2 | 13 | 19 | 50 | 11 | 0 | 0 |
149. Zamora (VEN) | 6 | 32 | 3 | 2 | 27 | 22 | 69 | 11 | 0 | 0 |
150. América de Quito (ECU) | 2 | 12 | 4 | 2 | 6 | 13 | 21 | 10 | 0 | 0 |
151. Cobresal (CHI) | 2 | 12 | 2 | 5 | 5 | 10 | 19 | 10 | 0 | 0 |
152. Atlético San Cristóbal† (VEN) | 1 | 10 | 3 | 3 | 4 | 10 | 12 | 9 | 0 | 0 |
153. Defensor Lima (PER) | 1 | 10 | 4 | 1 | 5 | 8 | 12 | 9 | 0 | 0 |
154. Quilmes (ARG) | 2 | 14 | 2 | 4 | 8 | 17 | 24 | 9 | 0 | 0 |
155. Santo André (BRA) | 1 | 6 | 2 | 2 | 2 | 11 | 6 | 8 | 0 | 0 |
156. Deportivo Capiatá (PAR) | 1 | 6 | 2 | 2 | 2 | 8 | 7 | 8 | 0 | 0 |
157. Valdez† (ECU) | 1 | 8 | 3 | 2 | 3 | 7 | 6 | 8 | 0 | 0 |
158. Deportivo Portugués† (VEN) | 1 | 12 | 3 | 2 | 7 | 8 | 23 | 8 | 0 | 0 |
159. Universidad Concepción (CHI) | 3 | 14 | 1 | 5 | 8 | 16 | 33 | 8 | 0 | 0 |
160. Valencia† (VEN) | 3 | 16 | 2 | 4 | 10 | 16 | 35 | 8 | 0 | 0 |
161. 9 de Octubre (ECU) | 3 | 20 | 3 | 2 | 15 | 26 | 56 | 8 | 0 | 0 |
162. Boston River (URU) | 1 | 4 | 2 | 1 | 1 | 4 | 2 | 7 | 0 | 0 |
163. Atlético Bucaramanga (COL) | 1 | 8 | 2 | 1 | 5 | 6 | 9 | 7 | 0 | 0 |
164. Juventude (BRA) | 1 | 6 | 2 | 1 | 3 | 8 | 12 | 7 | 0 | 0 |
165. América Mineiro (BRA) | 1 | 10 | 1 | 4 | 5 | 9 | 16 | 7 | 0 | 0 |
166. River Plate (URU) | 1 | 8 | 1 | 4 | 3 | 8 | 15 | 7 | 0 | 0 |
167. Chapecoense (BRA) | 2 | 8 | 2 | 1 | 5 | 6 | 14 | 7 | 0 | 0 |
168. Deportivo La Guaira (VEN) | 2 | 10 | 1 | 4 | 5 | 4 | 12 | 7 | 0 | 0 |
169. Alfonso Ugarte (PER) | 1 | 6 | 1 | 4 | 1 | 5 | 8 | 6 | 0 | 0 |
170. Paulista (BRA) | 1 | 6 | 1 | 3 | 2 | 4 | 7 | 6 | 0 | 0 |
171. Espoli (ECU) | 1 | 8 | 2 | 0 | 6 | 8 | 15 | 6 | 0 | 0 |
172. Pepeganga† (VEN) | 1 | 8 | 3 | 0 | 5 | 4 | 14 | 6 | 0 | 0 |
173. Monagas (VEN) | 3 | 8 | 2 | 0 | 6 | 6 | 17 | 6 | 0 | 0 |
174. Deportivo Anzoátegui† (VEN) | 3 | 10 | 1 | 3 | 6 | 7 | 20 | 6 | 0 | 0 |
175. Guabirá (BOL) | 2 | 12 | 2 | 1 | 9 | 9 | 31 | 6 | 0 | 0 |
176. Unión Magdalena (COL) | 1 | 6 | 2 | 1 | 3 | 7 | 8 | 5 | 0 | 0 |
177. Defensor Arica† (PER) | 1 | 6 | 1 | 3 | 2 | 5 | 6 | 5 | 0 | 0 |
178. Bragantino (BRA) | 1 | 6 | 1 | 2 | 3 | 5 | 9 | 5 | 0 | 0 |
179. León de Huánuco (PER) | 1 | 6 | 1 | 2 | 3 | 4 | 8 | 5 | 0 | 0 |
180. Zulia (VEN) | 1 | 6 | 1 | 2 | 3 | 4 | 10 | 5 | 0 | 0 |
181. Rocha (URU) | 1 | 6 | 1 | 2 | 3 | 4 | 16 | 5 | 0 | 0 |
182. Carabobo (VEN) | 4 | 8 | 1 | 2 | 5 | 3 | 15 | 5 | 0 | 0 |
183. Chaco Petrolero (BOL) | 2 | 12 | 2 | 1 | 9 | 8 | 22 | 5 | 0 | 0 |
184. 31 de Octubre (BOL) | 1 | 10 | 2 | 1 | 7 | 12 | 29 | 5 | 0 | 0 |
185. Náutico (BRA) | 1 | 6 | 1 | 2 | 3 | 7 | 8 | 4 | 0 | 0 |
186. Unión San Felipe (CHI) | 1 | 6 | 1 | 2 | 3 | 5 | 8 | 4 | 0 | 0 |
187. Liverpool (URU) | 3 | 4 | 1 | 1 | 2 | 5 | 9 | 4 | 0 | 0 |
188. Sport Huancayo (PER) | 2 | 4 | 1 | 1 | 2 | 4 | 8 | 4 | 0 | 0 |
189. Deportivo Canarias† (VEN) | 1 | 6 | 1 | 2 | 3 | 3 | 7 | 4 | 0 | 0 |
190. Técnico Universitario (ECU) | 2 | 12 | 1 | 2 | 9 | 15 | 27 | 4 | 0 | 0 |
191. Lara† (VEN) | 1 | 10 | 1 | 2 | 7 | 5 | 17 | 4 | 0 | 0 |
192. Plaza Colonia (URU) | 1 | 2 | 1 | 0 | 1 | 2 | 3 | 3 | 0 | 0 |
193. La Paz FC† (BOL) | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
194. Atlante (MÉX) | 1 | 6 | 1 | 0 | 5 | 8 | 13 | 3 | 0 | 0 |
195. UTC (PER) | 1 | 6 | 1 | 1 | 4 | 7 | 13 | 3 | 0 | 0 |
196. San Agustín (PER) | 1 | 6 | 1 | 1 | 4 | 5 | 11 | 3 | 0 | 0 |
197. Cortuluá (COL) | 1 | 6 | 1 | 0 | 5 | 9 | 16 | 3 | 0 | 0 |
198. Universidad César Vallejo (PER) | 4 | 8 | 0 | 3 | 5 | 2 | 9 | 3 | 0 | 0 |
199. Rentistas (URU) | 1 | 6 | 0 | 3 | 3 | 2 | 9 | 3 | 0 | 0 |
200. Nacional Táchira† (VEN) | 1 | 6 | 1 | 0 | 5 | 6 | 16 | 3 | 0 | 0 |
