MEDALLERO HISTÓRICO (1981-2022)
PAÍS | ORO | PLATA | BRONCE | TOTAL |
---|
1. Italia | 166 | 170 | 154 | 490 |
2. Estados Unidos | 161 | 147 | 119 | 427 |
3. Alemania | 160 | 119 | 153 | 432 |
4. Rusia* | 151 | 137 | 80 | 368 |
5. Francia | 114 | 116 | 121 | 351 |
6. China | 77 | 59 | 28 | 164 |
7. Gran Bretaña | 65 | 65 | 94 | 224 |
8. Japón | 65 | 49 | 65 | 179 |
9. Ucrania | 60 | 59 | 54 | 173 |
10. España | 48 | 48 | 49 | 145 |
11. Suecia | 44 | 43 | 56 | 143 |
12. Países Bajos | 42 | 45 | 54 | 141 |
13. Corea del Sur | 42 | 24 | 30 | 96 |
14. Bélgica | 41 | 43 | 46 | 130 |
15. Colombia | 38 | 50 | 31 | 119 |
16. Australia | 35 | 52 | 46 | 133 |
17. China Taipei | 34 | 39 | 37 | 110 |
18. Hungría | 28 | 21 | 33 | 82 |
19. Canadá | 26 | 29 | 40 | 95 |
20. Suiza | 25 | 34 | 20 | 79 |
21. Dinamarca | 24 | 13 | 15 | 52 |
22. Polonia | 18 | 20 | 30 | 68 |
23. Austria | 17 | 24 | 21 | 62 |
24. Brasil | 17 | 14 | 19 | 50 |
25. Noruega | 16 | 20 | 34 | 70 |
26. Bulgaria | 15 | 4 | 12 | 31 |
27. Bielorrusia | 14 | 8 | 26 | 48 |
28. México | 12 | 12 | 17 | 41 |
29. Finlandia | 11 | 23 | 25 | 59 |
30. R. Checa | 11 | 17 | 22 | 50 |
31. Nueva Zelanda | 10 | 14 | 12 | 36 |
32. Egipto | 9 | 14 | 18 | 41 |
33. Tailandia | 8 | 13 | 8 | 29 |
34. Eslovenia | 7 | 13 | 11 | 31 |
35. Israel | 7 | 4 | 11 | 22 |
36. Sudáfrica | 6 | 10 | 18 | 34 |
37. Eslovaquia | 6 | 9 | 10 | 25 |
38. Croacia | 6 | 9 | 8 | 23 |
39. Portugal | 6 | 8 | 12 | 26 |
40. Kazajistán | 6 | 4 | 7 | 17 |
41. Grecia | 5 | 11 | 7 | 23 |
42. Argentina | 5 | 9 | 16 | 30 |
43. Venezuela | 5 | 9 | 12 | 26 |
44. Rumania | 5 | 9 | 4 | 18 |
45. Indonesia | 5 | 4 | 7 | 16 |
46. Vietnam | 5 | 1 | 0 | 6 |
47. Chile | 4 | 7 | 5 | 16 |
48. Lituania | 4 | 5 | 8 | 17 |
49. Mongolia | 4 | 4 | 3 | 11 |
50. Malasia | 4 | 2 | 6 | 12 |
51. Serbia | 4 | 2 | 2 | 8 |
52. Irlanda | 3 | 4 | 5 | 12 |
53. Estonia | 3 | 4 | 1 | 8 |
54. Turquía | 3 | 3 | 12 | 18 |
55. Emiratos Árabes | 3 | 2 | 7 | 12 |
56. Azerbaiyán | 3 | 2 | 3 | 8 |
57. Fidji | 3 | 0 | 0 | 3 |
58. Moldavia | 3 | 0 | 0 | 3 |
59. Irán | 2 | 9 | 3 | 14 |
60. Filipinas | 2 | 5 | 5 | 12 |
61. Marruecos | 2 | 4 | 5 | 11 |
62. Singapur | 2 | 2 | 2 | 6 |
63. Bosnia y Herzegovina | 2 | 1 | 3 | 6 |
64. Argelia | 2 | 1 | 0 | 3 |
65. Camboya | 2 | 0 | 0 | 2 |
66. Hong Kong | 1 | 3 | 5 | 9 |
67. Luxemburgo | 1 | 3 | 3 | 7 |
68. Qatar | 1 | 3 | 1 | 5 |
69. Uzbekistán | 1 | 2 | 2 | 5 |
70. Ecuador | 1 | 1 | 5 | 7 |
71. India | 1 | 1 | 4 | 6 |
72. Perú | 1 | 1 | 3 | 5 |
73. Brunei Darussalam | 1 | 1 | 0 | 2 |
73. Guatemala | 1 | 1 | 0 | 2 |
75. Arabia Saudita | 1 | 0 | 0 | 1 |
75. Costa Rica | 1 | 0 | 0 | 1 |
77. Jordania | 0 | 3 | 2 | 5 |
78. Islas Vírgenes EU | 0 | 3 | 1 | 4 |
79. Checoslovaquia | 0 | 3 | 0 | 3 |
80. Bahrain | 0 | 2 | 1 | 3 |
81. Costa de Marfil | 0 | 1 | 3 | 4 |
82. Madagascar | 0 | 1 | 1 | 2 |
82. R. Dominicana | 0 | 1 | 1 | 2 |
82. Kirguistán | 0 | 1 | 1 | 2 |
85. Letonia | 0 | 1 | 0 | 1 |
85. Liechtenstein | 0 | 1 | 0 | 1 |
85. San Marino | 0 | 1 | 0 | 1 |
88. Montenegro | 0 | 0 | 3 | 3 |
89. Jamaica | 0 | 0 | 2 | 2 |
90. Bahamas | 0 | 0 | 1 | 1 |
90. Bolivia | 0 | 0 | 1 | 1 |
90. El Salvador | 0 | 0 | 1 | 1 |
90. Georgia | 0 | 0 | 1 | 1 |
90. Kuwait | 0 | 0 | 1 | 1 |
90. Mónaco | 0 | 0 | 1 | 1 |
90. Nigeria | 0 | 0 | 1 | 1 |
90. Pakistán | 0 | 0 | 1 | 1 |
90. Panamá | 0 | 0 | 1 | 1 |
90. Túnez | 0 | 0 | 1 | 1 |
90. Yugoslavia | 0 | 0 | 1 | 1 |
TOTALES | 1744 | 1736 | 1811 | 5291 |
* Incluye URSS