DOBLES VARONIL
AÑO | GANADORES (PAÍS) | RES. | DERROTADOS (PAÍS) | RONDA |
---|---|---|---|---|
1961 | R. Osuna / A. Palafox (MÉX) | 6-1, 6-0, 6-4 | K. Lambert / R. Senkowski (E.U) | 1ª. |
1961 | R. Osuna / A. Palafox (MÉX) | 10-8, 6-2, 6-4 | A. Bey (RHO) / A. Lane (AUS) | 2ª. |
1961 | R. Osuna / A. Palafox (MÉX) | 6-2, 6-4, 6-4 | A. Ashe / J. Parker (E.U) | 3ª. |
1961 | R. Osuna / A. Palafox (MÉX) | 6-4, 6-2, 6-3 | C. Henry / G. Scott (E.U) | CF |
1961 | R. Osuna / A. Palafox (MÉX) | 6-1, 6-0, 6-4 | M. Riessen / R. Earnhart (E.U) | SF |
1961 | C. McKinley / D. Ralston (E.U) | 6-3, 6-4, 2-6, 13-11 | R. Osuna / A. Palafox (MÉX) | F |
1962 | R. Osuna / A. Palafox (MÉX) | 6-1, 10-8, 4-6, 6-1 | R. Mandelstam (RSA) / D. Reed (E.U) | 1ª. |
1962 | R. Osuna / A. Palafox (MÉX) | 6-4, 6-4, 3-6, 6-3 | F. Froehling / C. Buchholz (E.U) | 2ª. |
1962 | R. Osuna / A. Palafox (MÉX) | 6-3, 6-4, 9-7 | M. Riessen / R. Earnhart (E.U) | CF |
1962 | R. Osuna / A. Palafox (MÉX) | 12-10, 11-9, 11-9 | C. Drysdale / G. Forbes (RSA) | SF |
1962 | R. Osuna / A. Palafox (MÉX) | 6-4, 10-12, 1-6, 9-7, 6-3 | C. McKinley / D. Ralston (E.U) | F |
1963 | R. Osuna / A. Palafox (MÉX) | 6-4, 5-7, 7-5, 6-4 | J. Powless / D. Reed (E.U) | 1ª. |
1963 | R. Osuna / A. Palafox (MÉX) | 6-4, 6-0, 6-3 | H. Rowbotham / R. Stuart (E.U) | 2ª. |
1963 | R. Osuna / A. Palafox (MÉX) | 7-5, 9-7, 17-15 | A. Ashe / L. Nagler (E.U) | CF |
1963 | R. Osuna / A. Palafox (MÉX) | 5-7, 8-6, 8-6, 6-4 | R. Fisher / C. Buchholz (E.U) | SF |
1963 | C. McKinley / D. Ralston (E.U) | 9-7, 4-6, 5-7, 6-3, 11-9 | R. Osuna / A. Palafox (MÉX) | F |
1968 | T. Okker (HOL) / M. Riessen (E.U) | 4-6, 7-5, 6-4 | A. Palafox (MÉX) / C. McKinley (E.U) | 1ª. |
1968 | M. Lara / J. Loyo-Mayo (MÉX) | 10-12, 6-2, 6-4 | A. Neely-W. Tym (E.U) | 1ª. |
1968 | M. Lara / J. Loyo-Mayo (MÉX) | 6-4, 6-2 | A. Stone-C. Stubs (AUS) | 2ª. |
1968 | T. Okker (HOL) / M. Riessen (E.U) | 7-5, 2-6, 7-5 | M. Lara-J. Loyo-Mayo (MÉX) | 3ª. |
1969 | C. Pasarell / D. Ralston (E.U) | 6-3, 9-7, 6-2 | J. Loyo-Mayo (MÉX) / R. Russell (JAM) | 1ª. |
1969 | P. Barthes (FRA) / N. Pilic (YUG) | 7-5, 6-3, 6-4 | A. Palafox (MÉX) / C. McKinley (E.U) | 1ª. |
1969 | J. Alexander / P. Dent (AUS) | 7-5, 6-4, 3-6, 1-6, 14-12 | M. Lara / L.A. García (MÉX) | 1ª. |
1970 | R. Ayala (CHI) / G. Goven (FRA) | 7-5, 6-2, 7-5 | M. Lara (MÉX) / J. Singh (IND) | 1ª. |
1970 | B. Lutz / S. Smith (E.U) | 6-3, 7-6, 6-3 | J. Loyo-Mayo / A. Palafox (MÉX) | 1ª. |
1971 | A. Palafox (MÉX) / H. Fitzgibbon (E.U) | 7-6, 4-6, 4-6, 6-3, 7-6 | S. Mayer / R. Tanner (E.U) | 1ª. |
1971 | J. Connors (E.U) / T. Ryan (RSA) | 7-6, 3-6, 6-3, 6-4 | A. Palafox (MÉX) / H. Fitzgibbon (E.U) | 2ª. |
1971 | C. Dibley / G. Masters (AUS) | 6-2, 6-4, 3-6, 4-6, 7-5 | J. Loyo-Mayo / R. Ramírez (MÉX) | 1ª. |
1972 | A. Palafox (MÉX) / H. Fitzgibbon (E.U) | 7-6, 7-5, 6-3 | J. McManus / J. Osborne (E.U) | 1ª. |
1972 | C. Graebner (E.U) / M. Anderson (AUS) | 7-6, 7-6, 2-6, 7-6 | A. Palafox (MÉX) / H. Fitzgibbon (E.U) | 2ª. |
1972 | R. Ramírez (MÉX) / M. Machette (E.U) | 7-6, 7-6, 6-1 | S. Mott / B. Teacher (E.U) | 1ª. |
1972 | R. Emerson / R. Laver (AUS) | 6-7, 6-4, 4-6, 6-4, 6-3 | R. Ramírez (MÉX) / M. Machette (E.U) | 2ª. |
1973 | J. Alexander / P. Dent (AUS) | 7-6, 6-4 | M. Lara / J. Loyo-Mayo (AUS) | 1ª. |
1973 | R. Ramírez (MÉX) / T. Gorman (E.U) | 6-3, 6-4 | W. Brown (E.U) / S. Menon (IND) | 1ª. |
1973 | R. Ramírez (MÉX) / T. Gorman (E.U) | 6-4, 6-4 | P. Kronk / H. Turnbull (AUS) | 2ª. |
1973 | R. Ramírez (MÉX) / T. Gorman (E.U) | 5-7, 6-3, 6-4 | N. Pilic (YUG) / A. Stone (AUS) | 3ª. |
1973 | R. Ramírez (MÉX) / T. Gorman (E.U) | 6-1, 7-6 | B. Carmichael (AUS) / F. McMillan (RSA) | CF |
1973 | R. Laver / K. Rosewall (AUS) | 6-3, 7-6, 7-6 | R. Ramírez (MÉX) / T. Gorman (E.U) | SF |
1974 | J. Loyo-Mayo (MÉX) / B. Phillips (AUS) | default | B. Borg / O. Bengtson (SUE) | 1ª. |
1974 | J. Newcombe / T. Roche (AUS) | 7-6, 7-6 | J. Loyo-Mayo (MÉX) / B. Phillips (AUS) | 2ª. |
1974 | R. Ramírez (MÉX) / B. Gottfried (E.U) | 6-3, 6-3 | J. Simpson (N.Z) / J. Yuill (RSA) | 2ª. |
1974 | R. Ramírez (MÉX) / B. Gottfried (E.U) | 6-4, 6-3 | D. Dell / S. Stewart (E.U) | 3ª. |
1974 | J. Newcombe / T. Roche (AUS) | 7-6, 6-1, 5-7, 5-7, 6-4 | R. Ramírez (MÉX) / B. Gottfried (E.U) | CF |
1974 | P. Fleming / V. Gerulaitis (E.U) | 6-3, 6-3 | A, Palafox (MÉX) / J. McEnroe (E.U) | 1ª. |
1975 | R. Ramírez (MÉX) / B. Gottfried (E.U) | 6-2, 6-2 | B. Buchholz / C. McKinley (E.U) | 1ª. |
1975 | R. Ramírez (MÉX) / B. Gottfried (E.U) | 6-4, 6-3 | A. Amritraj / V. Amritraj (IND) | 2ª. |
1975 | R. Cano (ARG) / B. Prajoux (CHI) | 6-3, 7-6 | R. Ramírez (MÉX) / B. Gottfried (E.U) | 3ª. |
1975 | J. Loyo-Mayo / M. Lara (MÉX) | default | F. Gentil / C. Kirmayr (BRA) | 1ª. |
1975 | J. Gisbert / M. Orantes (ESP) | 6-4, 6-4 | J. Loyo-Mayo / M. Lara (MÉX) | 2ª. |
1976 | R. Ramírez (MÉX) / B. Gottfried (E.U) | 6-7, 6-1, 6-1 | A. Betancur / J. Velasco (COL) | 1ª. |
1976 | B. Bertram / B. Mitton (RSA) | 4-6, 6-3, 7-6 | R. Ramírez (MÉX) / B. Gottfried (E.U) | 2 |
1976 | P. Fishbach (E.U) / R. Moore (RSA) | 6-2, 6-3 | A. Palafox (MÉX) / P. Rennert (E.U) | 1ª. |
1977 | S. Ball / K. Warwick (AUS) | 3-6, 7-6, 6-2 | R. Chávez / E. Montaño (MÉX) | 1ª. |
1977 | R. Ramírez (MÉX) / B. Gottfried (E.U) | 6-4, 6-3 | M. Davis / P. Rennert (E.U) | 1ª. |
1977 | R. Ramírez (MÉX) / B. Gottfried (E.U) | 7-5, 6-4 | V. Amaya / W. Brown (E.U) | 2ª. |
1977 | R. Ramírez (MÉX) / B. Gottfried (E.U) | 6-2, 6-2 | A. Amritraj / V. Amritraj (IND) | 3ª. |
1977 | R. Ramírez (MÉX) / B. Gottfried (E.U) | 6-3, 6-4 | A. Fillol / J. Fillol (CHI) | CF |
1977 | R. Ramírez (MÉX) / B. Gottfried (E.U) | 6-4, 6-1 | S. Ball / K. Warwick (AUS) | SF |
1977 | B. Hewitt / F. McMillan (RSA) | 6-4, 6-0 | R. Ramírez (MÉX) / B. Gottfried (E.U) | F |
1978 | M. Edmondson / J. Marks (AUS) | 7-5, 6-1 | R. Ramírez (MÉX) / F. McNair (E.U) | 1ª. |
1979 | R. Ramírez (MÉX) / B. Gottfried (E.U) | 6-3, 7-5 | R. Crawford / T. Delatte (E.U) | 1ª. |
1979 | F. González (PAR) / E. Teltscher (E.U) | 6-2, 7-5 | R. Ramírez (MÉX) / B. Gottfried (E.U) | 2ª. |
1981 | R. Ramírez (MÉX) / V. Winitsky (E.U) | 7-6, 7-5 | D. Dowlen (E.U) / N. Odizor (NIG) | 1ª. |
1981 | M. Bauer / J. Benson (E.U) | 3-6, 6-2, 6-3 | R. Ramírez (MÉX) / V. Winitsky (E.U) | 2ª. |
1982 | R. Ramírez (MÉX) / B. Gottfried (E.U) | 6-2, 7-6 | R. Gehring (ALE) / W. Redondo (E.U) | 1ª. |
1982 | R. Ramírez (MÉX) / B. Gottfried (E.U) | 6-4, 6-3 | J. Newcombe / F. Stolle (AUS) | 2ª. |
1982 | R. Ramírez (MÉX) / B. Gottfried (E.U) | 6-7, 7-6, 7-5 | S. Meister / C. Wittus (E.U) | 3ª. |
1982 | R. Ramírez (MÉX) / B. Gottfried (E.U) | 6-4, 6-4, 4-6, 6-4 | K. Warwick / M. Edmondson (AUS) | CF |
1982 | V. Amaya / H. Pfister (E.U) | 6-3, 6-4, 6-3 | R. Ramírez (MÉX) / B. Gottfried (E.U) | SF |
1986 | J. Fitzgerald (AUS) / T. Smid (CHE) | 3-6, 6-1, 6-4 | J. Lozano (MÉX) / T. Witsken (E.U) | 1ª. |
1986 | A. Antonitsch / T. Muster (AST) | 6-2, 3-6, 6-1 | L. Lavalle (MÉX) / A. Mansdorf (ISR) | 1ª. |
1987 | J. Lozano (MÉX) / T. Witsken (E.U) | 6-4, 7-5 | G. Muller (RSA) / T. Nelson (E.U) | 1ª. |
1987 | J. Lozano (MÉX) / T. Witsken (E.U) | 6-4, 7-6 | P. Doohan / L. Warder (AUS) | 2ª. |
1987 | J. Lozano (MÉX) / T. Witsken (E.U) | 6-2, 6-4 | M. Mecir / T. Smid (CHE) | 3ª. |
1987 | S. Edberg / A. Jarryd (SUE) | 6-3, 6-4, 3-6, 6-4 | J. Lozano (MÉX) / T. Witsken (E.U) | CF |
1987 | L. Bourne / J. Klaparda (E.U) | 2-6, 6-1, 6-4 | L. Lavalle / A. Moreno (MÉX) | 1ª. |
1988 | J. Lozano (MÉX) / T. Witsken (E.U) | 6-2, 6-1 | D. Felgate (GBR) / W. Kowalski (POL) | 1ª. |
1988 | J. Lozano (MÉX) / T. Witsken (E.U) | 6-1, 6-3 | B. Farrow / G. Van Emburgh (E.U) | 2ª. |
1988 | J. Lozano (MÉX) / T. Witsken (E.U) | 7-6, 7-6 | M. Flur / S. Giammalva (E.U) | 3ª. |
1988 | J. Lozano (MÉX) / T. Witsken (E.U) | 2-6, 7-5, 6-3, 6-7, 6-4 | E. Konta / J. Levine (E.U) | CF |
1988 | S. Casal / E. Sánchez (ESP) | 6-4, 6-3, 6-2 | J. Lozano (MÉX) / T. Witsken (E.U) | SF |
1988 | L. Lavalle / A. Moreno (MÉX) | 6-4, 6-4 | C. Hooper / L. Scott (E.U) | 1ª. |
1988 | P. Annacone / P. McEnroe (E.U) | 6-3, 6-3 | L. Lavalle / A. Moreno (MÉX) | 2ª. |
1989 | J. Grabb / P. McEnroe (E.U) | 6-7, 7-6, 7-6 | L. Herrera (MÉX) / A. González (VEN) | 1ª. |
1989 | G. Layendecker / R. Reneberg (E.U) | 6-3, 7-6 | A. Moreno (MÉX) / J. Yzaga (PER) | 1ª. |
1989 | J. Lozano (MÉX) / T. Witsken (E.U) | 7-6, 6-4 | E. Konta (E.U) / B. Talbot (RSA) | 1ª. |
1989 | P. Galbraith / B. Garrow (E.U) | 7-6, 6-3 | J. Lozano (MÉX) / T. Witsken (E.U) | 2ª. |
1989 | L. Lavalle (MÉX) / J. Frana (ARG) | 6-2, 6-3 | A. Castle (GBR) / D. Rostagno (E.U) | 1ª. |
1989 | J. Fitzgerald (AUS) / A. Järryd (SUE) | 5-7, 6-1, 6-2 | L. Lavalle (MÉX) / J. Frana (ARG) | 2ª. |
1990 | C. Beckman / L. Jensen (E.U) | 6-1, 6-4 | J. Lozano (MÉX) / T. Witsken (E.U) | 1ª. |
1990 | P. McEnroe / R. Reneberg (E.U) | 6-3, 7-6 | L. Lavalle (MÉX) / J. Yzaga (PER) | 1ª. |
1991 | L. Lavalle (MÉX) / J. Frana (ARG) | 6-3, 6-2 | J. Bates (GBR) / K. Curren (E.U) | 1ª. |
1991 | L. Lavalle (MÉX) / J. Frana (ARG) | 6-4, 6-4 | N. Brown / A. Castle (GBR) | 2ª. |
1991 | S. DeVries (E.U) / D. Macpherson (AUS) | 6-7, 7-6, 6-3 | L. Lavalle (MÉX) / J. Frana (ARG) | 3ª. |
1991 | J. Palmer / J. Stark (E.U) | 6-2, 3-6, 6-2 | J. Lozano (MÉX) / J. Rive (E.U) | 1ª. |
1992 | L. Lavalle (MÉX) / J. Frana (ARG) | 6-7, 6-3, 7-5 | P. Albano (ARG) / C. Motta (BRA) | 1ª. |
1992 | T. Nijssen (HOL) / C. Suk (CHE) | 7-6, 6-2 | L. Lavalle (MÉX) / J. Frana (ARG) | 2ª. |
1993 | J. Lozano (MÉX) / K. Jones (E.U) | 6-4, 6-4 | J. Oncins (BRA) / N. Pereira (VEN) | 1ª. |
1993 | J. Lozano (MÉX) / K. Jones (E.U) | 7-5, 7-6 | M. Kratzmann / W. Masur (AUS) | 2ª. |
1993 | K. Flach / R. Leach (E.U) | 6-3, 6-4 | J. Lozano (MÉX) / K. Jones (E.U) | 3ª. |
1994 | T. Woodbridge / M. Woodforde (E.U) | 6-3, 6-2 | J. Lozano (MÉX) / B. Garnett (E.U) | 1ª. |
1995 | P. Korda (CHE) / N. Kulti (SUE) | 6-3, 7-5 | L. Lavalle (MÉX) / D. Nargiso (ITA) | 1ª. |
1996 | L. Lavalle (MÉX) / M. Ruah (VEN) | 6-4, 6-4 | P. Kühnen (ALE) / G. Muller (RSA) | 1ª. |
1996 | H. Davids / S. Schalken (HOL) | 6-4, 6-7, 6-4 | L. Lavalle (MÉX) / M. Ruah (VEN) | 2ª. |
1997 | Y. Kafelnikov (RUS) / D. Vacek (CHE) | 6-3, 6-2 | O. Ortiz (MÉX) / A. Sá (BRA) | 1ª. |
1997 | D. Roditi (MÉX) / A. Berasategui (ESP) | 6-7, 6-3, 6-3 | O. Delaitre / F. Santoro (FRA) | 1ª. |
1997 | D. Roditi (MÉX) / A. Berasategui (ESP) | 6-4, 6-3 | S. Noteboom / F. Wibier (HOL) | 2ª. |
1997 | D. Adams / W. Ferreira (RSA) | 6-3, 6-3 | D. Roditi (MÉX) / A. Berasategui (ESP) | 3ª. |
1998 | D. Roditi (MÉX) / L. Arnold (ARG) | 6-4, 0-6, 6-4 | D. Johnson / F. Montana (E.U) | 1ª. |
1998 | J.L. de Jager / R. Koenig (RSA) | 7-5, 6-3 | D. Roditi (MÉX) / L. Arnold (ARG) | 2ª. |
1999 | M. Keil (E.U) / L. Lobo (ARG) | 2-6, 6-4, 6-4 | D. Roditi (MÉX) / M. García (ARG) | 1ª. |
2010 | M. Granollers / T. Robredo (ESP) | 6-4, 6-7, 7-6 | S. González (MÉX) / T. Rettenmaier (E.U) | 1ª. |
2011 | J. Melzer (AST) / P. Petzschner (ALE) | 6-3, 6-0 | S. González (MÉX) / J. Murray (GBR) | 1ª. |
2012 | S. González (MÉX) / S. Lipsky (E.U) | 6-2, 6-3 | R. Haase (HOL) / A. Seppi (ITA) | 1ª. |
2012 | S. González (MÉX) / S. Lipsky (E.U) | 6-4, 6-1 | P. Andújar / G. García-López (ESP) | 2ª. |
2012 | B. Bryan / M. Bryan (E.U) | 6-7, 7-6, 6-3 | S. González (MÉX) / S. Lipsky (E.U) | 3ª. |
2013 | M. Llodra / N. Mahut (FRA) | 6-2, 6-3 | S. González (MÉX) / S. Lipsky (E.U) | 1ª. |
2014 | M. Emmrich (ALE) / L. Rosol (CHE) | 6-7, 6-2, 7-6 | S. González (MÉX) / O. Marach (AUT) | 1ª. |
2015 | S. González (MÉX) / M. Fyrstenberg (POL) | 6-7, 7-6, 6-4 | T. Bednarek / J. Janowicz (POL) | 1ª. |
2015 | R. Bopanna (IND) / F. Mergea (RUM) | 6-3, 7-6 | S. González (MÉX) / M. Fyrstenberg (POL) | 2ª. |
2016 | S. González (MÉX) / J. Erlich (ISR) | 6-1, 6-3 | G. Durán / M. González (ARG) | 1ª. |
2016 | B. Bryan / M. Bryan (E.U) | 6-4, 6-4 | S. González (MÉX) / J. Erlich (ISR) | 2ª. |
2017 | R. Lindstedt (SUE) / J. Thompson (AUS) | 6-3, 6-3 | S. González (MÉX) / D. Young (E.U) | 1ª. |
2018 | L. Kubot (POL) / M. Melo (BRA) | 6-3, 7-6 | H. Hach (MÉX) / A. Siljeström (SUE) | 1ª. |
2018 | S. González (MÉX) / M. Demoliner (BRA) | 7-5, 7-6 | H. Nys / B. Paire (FRA) | 1ª. |
2018 | J. S. Cabal / R. Farah (COL) | 6-4, 7-6 | S. González (MÉX) / M. Demoliner (BRA) | 2ª. |
2018 | H. Kontinen (FIN) / J. Peers (AUS) | 5-7, 7-6, 7-6 | M. Reyes-Varela (MÉX) / M. Arévalo (E.S) | 1ª. |
2019 | H. Kontinen (FIN) / J. Peers (AUS) | 5-7, 7-6, 6-3 | S. González (MÉX) / A. Qureshi (PAK) | 1ª. |
2020 | S. Bolelli (ITA) / M. González (ARG) | 6-4, 6-3 | S. González (MÉX) / K. Skupski (GBR) | 1ª. |
2021 | S. González (MÉX) / A. Molteni (ARG) | 5-7, 6-3, 6-2 | R. Haase (HOL) / M. McDonald (E.U) | 1ª. |
2021 | S. González (MÉX) / A. Molteni (ARG) | 6-1, 3-6, 7-6 | R. Klaasen (RSA) / B. MacLachlan (JAP) | 2ª. |
2021 | K. Krawietz (ALE) / H. Tecau (RUM) | 6-2, 7-6 | S. González (MÉX) / A. Molteni (ARG) | 3ª. |
2022 | N. Borges / F. Cabral (POR) | 6-4, 6-2 | M. Reyes-Varela (MÉX) / N. Barrientos (COL) | 1ª. |
2022 | N. Godsick / E. Quinn (E.U) | 7-6, 6-4 | H. Hach (MÉX) / N. Basilashvili (GEO) | 1ª. |
2022 | M. Ebden / M. Purcell (AUS) | 7-6, 6-7, 6-1 | S. González (MÉX) / A. Molteni (ARG) | 1ª. |
2023 | S. González (MÉX) / E. Roger (FRA) | 6-4, 4-6, 6-0 | M. Creesy (E.U) / F. Martin (FRA) | 1ª. |
2023 | S. González (MÉX) / E. Roger (FRA) | 5-7, 7-6, 7-6 | N. Barrientos (COL) / A. Göransson (SUE) | 2ª. |
2023 | H. Nys (MNC) / J. Zielinski (POL) | 6-7, 6-4, 6-2 | S. González (MÉX) / E. Roger (FRA) | 3ª- |
2023 | P. Tsitsipas / S. Tsitsipas (GRE) | 7-6, 6-4 | M. Reyes-Varela (MÉX) / D. Vega (ESP) | 1ª. |
2024 | G. Andreozzi (ARG) / S. Balaji (IND) | 5-7, 6-1, 7-6 | M. Reyes-Varela (MÉX) / M. Daniell (N.Z) | 1ª. |
2024 | T. Boyer / E. Nava (E.U) | 6-2, 4-6, 6-4 | S. González (MÉX) / E. Roger (FRA) | 1ª- |
* Faltan resultados 1890-1930, 1932-1967