HISTORIAL (1947-2024)
AÑO | CAMPEÓN | RES. | SUBCAMPEÓN |
---|---|---|---|
1947 | California | 17–8, 8–7 | Yale |
1948 | USC | 3–1, 3–8, 9–2 | Yale |
1949 | Texas | 10–3 | Wake Forest |
1950 | Texas | 3–0 | Washington State |
1951 | Oklahoma | 3–2 | Tennessee |
1952 | Holy Cross | 8–4 | Missouri |
1953 | Michigan | 7–5 | Texas |
1954 | Missouri | 4–1 | Rollins |
1955 | Wake Forest | 7–6 | Western Michigan |
1956 | Minnesota | 12–1 | Arizona |
1957 | California | 1–0 | Penn State |
1958 | USC | 8–7 | Missouri |
1959 | Oklahoma State | 5–3 | Arizona |
1960 | Minnesota | 2–1 | USC |
1961 | USC | 1–0 | Oklahoma State |
1962 | Michigan | 5–4 | Santa Clara |
1963 | USC | 5–2 | Arizona |
1964 | Minnesota | 5–1 | Missouri |
1965 | Arizona State | 2–1 | Ohio State |
1966 | Ohio State | 8–2 | Oklahoma State |
1967 | Arizona State | 11–2 | Houston |
1968 | USC | 4–3 | Southern Illinois |
1969 | Arizona State | 10–1 | Tulsa |
1970 | USC | 2–1 | Florida State |
1971 | USC | 7–2 | Southern Illinois |
1972 | USC | 1–0 | Arizona State |
1973 | USC | 4–3 | Arizona State |
1974 | USC | 7–3 | Miami |
1975 | Texas | 5–1 | South Carolina |
1976 | Arizona | 7–1 | Eastern Michigan |
1977 | Arizona State | 2–1 | South Carolina |
1978 | USC | 10–3 | Arizona State |
1979 | Cal State Fullerton | 2–1 | Arkansas |
1980 | Arizona | 5–3 | Hawaii |
1981 | Arizona State | 7–4 | Oklahoma State |
1982 | Miami | 9–3 | Wichita State |
1983 | Texas | 4–3 | Alabama |
1984 | Cal State Fullerton | 3–1 | Texas |
1985 | Miami | 10–6 | Texas |
1986 | Arizona | 10–2 | Florida State |
1987 | Stanford | 9–5 | Oklahoma State |
1988 | Stanford | 9–4 | Arizona State |
1989 | Wichita State | 5–3 | Texas |
1990 | Georgia | 2–1 | Oklahoma State |
1991 | LSU | 6–3 | Wichita State |
1992 | Pepperdine | 3–2 | Cal State Fullerton |
1993 | LSU | 8–0 | Wichita State |
1994 | Oklahoma | 13–5 | Georgia Tech |
1995 | Cal State Fullerton | 11–5 | USC |
1996 | LSU | 9–8 | Miami |
1997 | LSU | 13–6 | Alabama |
1998 | USC | 21–14 | Arizona State |
1999 | Miami | 6–5 | Florida State |
2000 | LSU | 6–5 | Stanford |
2001 | Miami | 12–1 | Stanford |
2002 | Texas | 12–6 | South Carolina |
2003 | Rice | 4–3, 3–8, 14–2 | Stanford |
2004 | Cal State Fullerton | 6–4, 3–2 | Texas |
2005 | Texas | 4–2, 6–2 | Florida |
2006 | Oregon State | 3–4, 11–7, 3–2 | North Carolina |
2007 | Oregon State | 11–4, 9–3 | North Carolina |
2008 | Fresno State | 6–7, 19–10, 6–1 | Georgia |
2009 | LSU | 7–6, 1–5, 11–4 | Texas |
2010 | South Carolina | 7–1, 2–1 | UCLA |
2011 | South Carolina | 2–1, 5–2 | Florida |
2012 | Arizona | 5–1, 4–1 | South Carolina |
2013 | UCLA | 3–1, 8–0 | Mississippi State |
2014 | Vanderbilt | 9–8, 2–7, 3–2 | Virginia |
2015 | Virginia | 1–5, 3–0, 4–2 | Vanderbilt |
2016 | Coastal Carolina | 0–3, 5–4, 4–3 | Arizona |
2017 | Florida | 4–3, 6–1 | LSU |
2018 | Oregon State | 1–4, 5–3, 5–0 | Arkansas |
2019 | Vanderbilt | 4-7, 4-1, 8-2 | Michigan |
2020 | Cancelada | ||
2021 | Mississippi State | 2-8, 13-2, 9-0 | Vanderbilt |
2022 | Mississippi | 10-3, 4-2 | Oklahoma |
2023 | LSU | 4-3, 4-24, 18-4 | Florida |
2024 | Tennessee | 5-9, 4-1, 6-5 | Texas A&M |
TÍTULOS POR EQUIPOS
EQUIPO | TÍTULOS |
---|---|
USC | 12 |
LSU | 7 |
Texas | 6 |
Arizona State | 5 |
Arizona | 4 |
California State Fullerton | 4 |
Miami | 4 |
Minnesota | 3 |
Oregon State | 3 |
California | 2 |
Michigan | 2 |
Oklahoma | 2 |
South Carolina | 2 |
Stanford | 2 |
Vanderbilt | 2 |
Coastal Carolina | 1 |
Florida | 1 |
Fresno State | 1 |
Georgia | 1 |
Holy Cross | 1 |
Mississippi | 1 |
Mississippi State | 1 |
Missouri | 1 |
Ohio State | 1 |
Oklahoma State | 1 |
Pepperdine | 1 |
Rice | 1 |
Tennessee | 1 |
UCLA | 1 |
Virginia | 1 |
Wake Forest | 1 |
Wichita State | 1 |