MEDALLERO HISTÓRICO (1926-2025)
| PAÍS | ORO | PLATA | BRONCE | TOTAL |
|---|---|---|---|---|
| 1. China | 162 | 106 | 172.5 | 440.5 |
| 2. Hungría | 68 | 59 | 73.5 | 200.5 |
| 3. Japón | 49 | 43 | 79 | 171 |
| 4. Checoslovaquia | 28 | 36.5 | 58.5 | 123 |
| 5. Rumania | 17 | 11 | 18.5 | 46.5 |
| 6. Suecia | 15 | 13 | 15.5 | 43.5 |
| 7. Inglaterra | 14 | 26.5 | 57 | 97.5 |
| 8. Estados Unidos | 10 | 3 | 19.5 | 32.5 |
| 9. Austria | 7 | 14 | 35 | 56 |
| 10. Alemania** | 5 | 18.5 | 26.5 | 50 |
| 11. Corea del Sur | 4.5 | 18 | 46 | 68.5 |
| 12. Corea del Norte | 3.5 | 8 | 12 | 23.5 |
| 13. Yugoslavia | 3 | 11 | 13.5 | 27.5 |
| 14. Rusia* | 3 | 4 | 7 | 14 |
| 15. Francia | 2 | 3.5 | 22 | 27.5 |
| 16. China Taipei | 1 | 4 | 9 | 14 |
| 17. Singapur | 1 | 2 | 5 | 8 |
| 18. Corea | 1 | 1 | 3 | 5 |
| 19. Escocia | 1 | 1 | 1.5 | 3.5 |
| 20. Polonia | 0 | 3.5 | 6.5 | 10 |
| 21. Hong Kong | 0 | 2 | 25.5 | 27.5 |
| 22. Bélgica | 0 | 2 | 1 | 3 |
| 23. Gales | 0 | 1.5 | 3 | 4.5 |
| 24. Bielorrusia | 0 | 1.5 | 1.5 | 3 |
| 25. Brasil | 0 | 1 | 0 | 1 |
| 26. Croacia | 0 | 0.5 | 2.5 | 3 |
| 27. Luxemburgo | 0 | 0.5 | 1 | 1.5 |
| 28. España | 0 | 0.5 | 0 | 0.5 |
| 29. Egipto | 0 | 0 | 2.5 | 2.5 |
| 30. India | 0 | 0 | 2 | 2 |
| 31. Grecia | 0 | 0 | 1.5 | 1.5 |
| 32. Dinamarca | 0 | 0 | 1 | 1 |
| 32. Italia | 0 | 0 | 1 | 1 |
| 32. Portugal | 0 | 0 | 1 | 1 |
| 32. Vietnam | 0 | 0 | 1 | 1 |
| 36. Países Bajos | 0 | 0 | 0.5 | 0.5 |
| TOTALES | 395 | 396 | 726 | 1517 |
NOTA: Medallas obtenidas en dobles por parejas integradas con deportistas de diferentes asociaciones fueron contabilizdas como medio punto.