LOS ÁNGELES 1932
| FECHA | GANADOR (PAÍS) | RES. | DERROTADO (PAÍS) | DIVISIÓN | RONDA | POS. |
|---|---|---|---|---|---|---|
| 01/08/1932 | Jack F. Van Bebber (E.U) | Caída 2:21 min | Raúl López (MÉX) | Welter -72 kg. V | 1a. Ronda | 6 |
| 01/08/1932 | Jean Chasson (FRA) | Caída 4:38 min | Fidel Arellano (MÉX) | Pluma -61 kg. V | 1a. Ronda | 8 |
| 02/08/1932 | Joseph E. Taylor (GBR) | Caída 5:45 min | Fidel Arellano (MÉX) | Pluma -61 kg. V | 2a. Ronda |
LONDRES 1948
| FECHA | GANADOR (PAÍS) | RES. | DERROTADO (PAÍS) | DIVISIÓN | RONDA | POS. |
|---|---|---|---|---|---|---|
| 28/07/1948 | Ibrahim Abdel (EGI) | 3-0 | Delmiro Bernal (MÉX) | Pluma -62 kg. V | 1a. Ronda | 17 |
| 30/07/1948 | Ivar Sjolin (SUE) | Caída 8:40 min. | Delmiro Bernal (MÉX) | Pluma -62 kg. V | 2a. Ronda | |
| 29/07/1948 | Hermann Baumann (SUI) | Caída 5:04 min. | José Luis Pérez (MÉX) | Ligero -67 kg. V | 1a. Ronda | 18 |
| 29/07/1948 | Abbas Zandi (IRN) | Caída 4:55 min. | Eduardo Estrada (MÉX) | Welter -73 kg. V | 1a. Ronda | 13 |
| 30/07/1948 | Anant Bhargava (IND) | 2-1 | Eduardo Estrada (MÉX) | Welter -73 kg. V | 2a. Ronda | |
| 29/07/1948 | Eddie Bowey (GBR) | 3-0 | Eduardo Assam (MÉX) | Medio -79 kg.V | 1a. Ronda | 11 |
| 30/07/1948 | Paavo Sepponen (FIN) | Caída 4:54 min. | Eduardo Assam (MÉX) | Medio -79 kg.V | 2a. Ronda |
HELSINKI 1952
| FECHA | GANADOR (PAÍS) | RES. | DERROTADO (PAÍS) | DIVISIÓN | RONDA | POS. |
|---|---|---|---|---|---|---|
| 20/07/1952 | Gustav Gocke (ALE) | 3-0 | Eduardo Assam (MÉX) | Medio -79 kg.V | 1a. Ronda | 13 |
| 21/07/1952 | Haydar Zafer (TUR) | Caída 5:45 min. | Eduardo Assam (MÉX) | Medio -79 kg.V | 2a. Ronda | |
| 20/07/1952 | Louise Baise (RSA) | 3-0 | Rodolfo Dávila (MÉX) | Mosca -52 kg. V | 1a. Ronda | 9 |
| 22/07/1952 | Yushu Kitano (JAP) | Caída 4:30 min. | Rodolfo Dávila (MÉX) | Mosca -52 kg. V | 3a. Ronda | |
| 20/07/1952 | Ferdinand Schmitz (ALE) | Caída 1:26 min. | Leonardo Basurto (MÉX) | Gallo -57 kg. V | 1a. Ronda | 14 |
| 21/07/1952 | Khashaba Jhaday (IND) | Caída 5:20 min. | Leonardo Basurto (MÉX) | Gallo -57 kg. V | 2a. Ronda | |
| 20/07/1952 | Jan Cools (BEL) | 3-0 | Mario Tovar (MÉX) | Ligero -67 kg. V | 1a. Ronda | 17 |
| 21/07/1952 | Erik Ostrand (DIN) | 3-0 | Mario Tovar (MÉX) | Ligero -67 kg. V | 2a. Ronda | |
| 20/07/1952 | Bill Smith (EU) | Caída 4:50 min. | Antonio Rosado (MÉX) | Welter -73 kg. V | 1a. Ronda | 16 |
| 21/07/1952 | Alberto Longarella (ARG) | Caída 5:27 min. | Antonio Rosado (MÉX) | Welter -73 kg. V | 2a. Ronda |
MELBOURNE 1956
| FECHA | GANADOR (PAÍS) | RES. | DERROTADO (PAÍS) | DIVISIÓN | RONDA | POS. |
|---|---|---|---|---|---|---|
| 28/11/1956 | Mario Tovar (MÉX) | Caída 5:30 min. | Mateo Tanaquin (FIL) | Ligero -67 kg. V | 1a. Ronda | 7 |
| 29/11/1956 | Mario Tovar (MÉX) | 2-1 | Muhammad Ashraf (PAK) | Ligero -67 kg. V | 2a. Ronda | |
| 30/11/1956 | Tommy Evans (E.U) | 3-0 | Mario Tovar (MÉX) | Ligero -67 kg. V | 3a. Ronda | |
| 01/12/1956 | Shigeru Kasahara (JAP) | Caída 7:55 min. | Mario Tovar (MÉX) | Ligero -67 kg. V | 4a. Ronda |
ROMA 1960
| FECHA | GANADOR (PAÍS) | RES. | DERROTADO (PAÍS) | DIVISIÓN | RONDA | POS. |
|---|---|---|---|---|---|---|
| 01/09/1960 | Leslaw Kropp (POL) | Caída 5:46 min. | Jorge Rosado (MÉX) | Mosca -52 kg. V | 1a. Ronda | 12 |
| 02/09/1960 | Jorge Rosado (MÉX) | Caída 2:46 min. | Faiz Khaskshar (AFG) | Mosca -52 kg. V | 2a. Ronda | |
| 03/09/1960 | Gray Simmons (E.U) | Caída 4:02 min. | Jorge Rosado (MÉX) | Mosca -52 kg. V | 3a. Ronda | |
| 01/09/1960 | Roberto Vallejo (MÉX) | 2-2 | Ahmed Sayed Kasim (IRK) | Pluma -62 kg. V | 1a. Ronda | 12 |
| 02/09/1960 | Roberto Vallejo (MÉX) | 3-1 | Mohammad Kederi (AFG) | Pluma -62 kg. V | 2a. Ronda | |
| 03/09/1960 | Tamiji Satp (JAP) | Caída 7:57 min. | Roberto Vallejo (MÉX) | Pluma -62 kg. V | 3a. Ronda | |
| 01/09/1960 | Tony Ries Jr. (RSA) | 3-1 | Mario Tovar (MÉX) | Ligero -67 kg. V | 1a. Ronda | 12 |
| 02/09/1960 | Mario Tovar (MÉX) | Caída 8:20 min. | Rafael Durán (VEN) | Ligero -67 kg. V | 2a. Ronda | |
| 03/09/1960 | Bong Ug-Won (COR. S) | 3-1 | Mario Tovar (MÉX) | Ligero -67 kg. V | 3a. Ronda | |
| 01/09/1960 | Gaetano de Vescovi (ITA) | 3-1 | Juan Flores (MÉX) | Welter -73 kg. V | 1a. Ronda | 19 |
| 02/09/1960 | Coenraad de Villiers (RSA) | Caída 2:10 min. | Juan Flores (MÉX) | Welter -73 kg. V | 2a. Ronda |
TOKIO 1964
| FECHA | GANADOR (PAÍS) | RES. | DERROTADO (PAÍS) | DIVISIÓN | RONDA | POS. |
|---|---|---|---|---|---|---|
| 11/10/1964 | Eduardo Campbell (PAN) | Caída 8:43 min. | César del Río (MÉX) | Mosca -52 kg. V | 1a. Ronda | 20 |
| 12/10/1964 | Yoshikatsu Yoshida (JAP) | Caída 3:46 min. | César del Río (MÉX) | Mosca -52 kg. V | 2a. Ronda | |
| 11/10/1964 | Aydn Ibrahimov (URSS) | 3-1 | Moisés López (MÉX) | Gallo -57 kg. V | 1a. Ronda | 11 |
| 12/10/1964 | Moisés López (MÉX) | 5-5 | Pekka Alanen (FIN) | Gallo -57 kg. V | 2a. Ronda | |
| 13/10/1964 | Bishambar Singh (IND) | 8-2 | Moisés López (MÉX) | Gallo -57 kg. V | 3a. Ronda | |
| 11/10/1964 | Mario Tovar (MÉX) | Caída 6:47 min. | Roy Meehan (NZL) | Pluma -63 kg. V | 1a. Ronda | 8 |
| 12/10/1964 | Mario Tovar (MÉX) | 6-1 | Ray Brown (AUS) | Pluma -63 kg. V | 2a. Ronda | |
| 13/10/1964 | Reiner Schilling (ALE) | 4-3 | Mario Tovar (MÉX) | Pluma -63 kg. V | 3a. Ronda | |
| 14/10/1964 | Ibrahim Seifpour (IRN) | 7-5 | Mario Tovar (MÉX) | Pluma -63 kg. V | 4a. Ronda | |
| 11/10/1964 | Sidney Marsh (AUS) | Caída 4:06 min. | Alejandro Echaniz (MÉX) | Ligero -70 kg. V | 1a. Ronda | 20 |
| 12/10/1964 | Kenneth Stephenson (GBR) | 7-4 | Alejandro Echaniz (MÉX) | Ligero -70 kg. V | 2a. Ronda |
MÉXICO 1968
| FECHA | GANADOR (PAÍS) | RES. | DERROTADO (PAÍS) | DIVISIÓN | RONDA | POS. |
|---|---|---|---|---|---|---|
| 17/10/1968 | Márton Erdös (HUN) | 3-1 | Florentino Martínez (MÉX) | Mosca -52 kg. V | 1a. Ronda | 18 |
| 18/10/1968 | Paul Neff (RFA) | Caída 6:40 min. | Florentino Martínez (MÉX) | Mosca -52 kg. V | 2a. Ronda | |
| 17/10/1968 | Ali Aliyev (URSS) | 4-0 | Moisés López (MÉX) | Gallo -57 kg. V | 1a. Ronda | 13 |
| 18/10/1968 | Moisés López (MÉX) | 3.5-0.5 | Pekka Alanen (FIN) | Gallo -57 kg. V | 2a. Ronda | |
| 19/10/1968 | Bazaryn Sükhbaatar (MNG) | Caída 9:52 min. | Moisés López (MÉX) | Gallo -57 kg. V | 3a. Ronda | |
| 17/10/1968 | Masaaki Kaneko (JAP) | Caída 2:47 min. | Gabriel Ruz (MÉX) | Pluma -63 kg. V | 1a. Ronda | 20 |
| 18/10/1968 | Choi Jeong-Hyeok (COR. S) | Caída 2:06 min. | Gabriel Ruz (MÉX) | Pluma -63 kg. V | 2a. Ronda | |
| 17/10/1968 | Seyyit Ahmet Agrali (TUR) | 3.5-0.5 | Israel Vargas (MÉX) | Ligero -70 kg. V | 1a. Ronda | 18 |
| 18/10/1968 | Stefanos Ioannidis (GRE) | 3-1 | Israel Vargas (MÉX) | Ligero -70 kg. V | 2a. Ronda | |
| 17/10/1968 | Martin Heinze (RDA) | 3-1 | Carlos Romero (MÉX) | Welter -78 kg. V | 1a. Ronda | 15 |
| 18/10/1968 | Seo Yong-Seok (COR. S) | Caída 10:52 min. | Carlos Romero (MÉX) | Welter -78 kg. V | 2a. Ronda | |
| 17/10/1968 | Raúl García (MÉX) | 2-2 | Jean Marie Chardonnens (SUI) | Medio -87 kg.V | 1a. Ronda | 15 |
| 18/10/1968 | Jigjidiin Mönkhbat (MNG) | Caída 1:17 min. | Raúl García (MÉX) | Medio -87 kg.V | 2a. Ronda |
MUNICH 1972
| FECHA | GANADOR (PAÍS) | RES. | DERROTADO (PAÍS) | DIVISIÓN | RONDA | POS. |
|---|---|---|---|---|---|---|
| 27/08/1972 | Florentino Martínez (MÉX) | 3-1 | Mario Sabatini (RFA) | Mosca -52 kg. V | 1a, Ronda | 15 |
| 28/08/1972 | Kim Gwong-Hyong (COR. N) | Caída 7:47 min. | Florentino Martínez (MÉX) | Mosca -52 kg. V | 2a. Ronda | |
| 29/08/1972 | Sudesh Kumar (IND) | Caída 7:07 min. | Florentino Martínez (MÉX) | Mosca -52 kg. V | 3a. Ronda | |
| 27/08/1972 | Moisés López (MÉX) | 3-1 | Egon Beiler (CAN) | Gallo -57 kg. V | 1a, Ronda | 19 |
| 28/08/1972 | Megdiin Khoilogdorj (MNG) | Caída 8:21 min. | Moisés López (MÉX) | Gallo -57 kg. V | 2a. Ronda | |
| 29/08/1972 | Horst Mayer (RDA) | Caída 8:30 min. | Moisés López (MÉX) | Gallo -57 kg. V | 3a. Ronda | |
| 27/08/1972 | Theodule Toulotte (FRA) | 3-1 | Vicente Martínez (MÉX) | Pluma -62 kg. V | 1a, Ronda | 19 |
| 28/08/1972 | Panagiotis Koutsoupakis (GRE) | 3-1 | Vicente Martínez (MÉX) | Pluma -62 kg. V | 2a. Ronda | |
| 27/08/1972 | Eduardo Quintero (CUB) | 3-1 | Gabriel Ruz (MÉX) | Ligero -68 kg. V | 1a, Ronda | 21 |
| 28/08/1972 | Petre Poalelungi (RUM) | Caída 5:31 min. | Gabriel Ruz (MÉX) | Ligero -68 kg. V | 2a. Ronda | |
| 27/08/1972 | Raúl García (MÉX) | Caída 2:11 min. | Aliovne Camara (SEN) | Semipesado -80kg. V | 1a, Ronda | 12 |
| 28/08/1972 | Ben Peterson (E.U) | Caída 8:09 min. | Raúl García (MÉX) | Semipesado -80kg. V | 2a. Ronda | |
| 29/08/1972 | Pawel Kurczewski (POL) | 3.5-0.5 | Raúl García (MÉX) | Semipesado -80kg. V | 3a. Ronda |
MONTREAL 1976
| FECHA | GANADOR (PAÍS) | RES. | DERROTADO (PAÍS) | DIVISIÓN | RONDA | POS. |
|---|---|---|---|---|---|---|
| 27/07/1976 | Sobhan Rouhi (IRN) | Caída 6:15 min. | Jorge Frías (MÉX) | Minimosca -48 kg. V | 1a, Ronda | 14 |
| 28/07/1976 | Kim Hwa-Gyeong (COR. S) | Caída 2:31 min. | Jorge Frías (MÉX) | Minimosca -48 kg. V | 2a. Ronda | |
| 27/07/1976 | Moisés López (MÉX) | Caída 5:01 min. | Amrik Singh Gill (GBR) | Gallo -57 kg. V | 1a, Ronda | 14 |
| 28/07/1976 | Risto Darlev (YUG) | Caída 1:01 min. | Moisés López (MÉX) | Gallo -57 kg. V | 2a. Ronda | |
| 29/07/1976 | Jorge Ramos (CUB) | DSQ 7:17 min. | Moisés López (MÉX) | Gallo -57 kg. V | 3a. Ronda |
MOSCÚ 1980
| FECHA | GANADOR (PAÍS) | RES. | DERROTADO (PAÍS) | DIVISIÓN | RONDA | POS. |
|---|---|---|---|---|---|---|
| 27/07/1980 | Sergei Kornilaev (URSS) | Caída 2:35 min. | Jorge Frías (MÉX) | Minimosca -48 kg. V | 1a, Ronda | 10 |
| 27/07/1980 | Jorge Frías (MÉX) | 12-10 | Rumen Yordanov (BUL) | Minimosca -48 kg. V | 2a. Ronda | |
| 28/07/1980 | László Biró (HUN) | 12-11 | Jorge Frías (MÉX) | Minimosca -48 kg. V | 3a. Ronda |
LOS ÁNGELES 1984
| FECHA | GANADOR (PAÍS) | RES. | DERROTADO (PAÍS) | DIVISIÓN | RONDA | POS. |
|---|---|---|---|---|---|---|
| 08/08/1984 | Mahavir Singh (IND) | 12-0 | Bernardo Olvera (MÉX) | Mosca -52 kg. V | 1a, Ronda | 15 |
| 08/08/1984 | Yuji Takada (JAP) | 12-0 | Bernardo Olvera (MÉX) | Mosca -52 kg. V | 2a. Ronda |
SEÚL 1988
| FECHA | GANADOR (PAÍS) | RES. | DERROTADO (PAÍS) | DIVISIÓN | RONDA | POS. |
|---|---|---|---|---|---|---|
| 28/09/1988 | Janos Nagy (HUN) | 14-1 | Alfonso Jessel (MÉX) | Welter -74 kg. V | 1a, Ronda | 23 |
| 28/09/1988 | Kenny Monday (E.U) | Caída 2.00 min. | Alfonso Jessel (MÉX) | Welter -74 kg. V | 2a. Ronda | |
| 28/09/1988 | Bernardo Olvera (MÉX) | Caída 2:41 min. | Edvin Vázquez (GUA) | Mosca -52 kg. V | 1a, Ronda | 12 |
| 28/09/1988 | Kenneth Chertow (E.U) | 10-7 | Bernardo Olvera (MÉX) | Mosca -52 kg. V | 2a. Ronda | |
| 28/09/1988 | Thierry Bourdin (FRA) | Pasividad 5:08 min. | Bernardo Olvera (MÉX) | Mosca -52 kg. V | 3a. Ronda | |
| 29/09/1988 | Zoran Sorov (YUG) | 11-1 | Jorge Olvera (MÉX) | Gallo -57 kg. V | 1a, Ronda | 16 |
| 29/09/1988 | Jorge Olvera (MÉX) | 10-5 | Jesmond Giordemaina (MLT) | Gallo -57 kg. V | 2a. Ronda | |
| 30/09/1988 | No Gyeong-Seon (COR. S) | 19-3 | Jorge Olvera (MÉX) | Gallo -57 kg. V | 3a. Ronda |
ATLANTA 1996
| FECHA | GANADOR (PAÍS) | RES. | DERROTADO (PAÍS) | DIVISIÓN | RONDA | POS. |
|---|---|---|---|---|---|---|
| 29/07/1996 | Alexis Vila (CUB) | 11-0 | Filiberto Fernández (MÉX) | Minimosca -48 kg. V | 2a. Ronda | 17 |
| 29/07/1996 | Vugar Orudzhov (RUS) | 10-0 | Filiberto Fernández (MÉX) | Minimosca -48 kg. V | 3a. Ronda | |
| 31/07/1996 | Valentin Yordanov (BUL) | Caída 1:59 min. | Víctor Rodríguez (MÉX) | Mosca -52 kg. V | 1a. Ronda | 18 |
| 31/07/1996 | Omar Kedjaouer (AGE) | 2-0 | Víctor Rodríguez (MÉX) | Mosca -52 kg. V | 2a. Ronda | |
| 31/07/1996 | Takuya Ota (JAP) | 11-0 | Felipe Guzmán (MÉX) | Welter -74 kg. V | 1a, Ronda | 20 |
| 31/07/1996 | Arpad Ritter (HUN) | 12-0 | Felipe Guzmán (MÉX) | Welter -74 kg. V | 2a. Ronda |
BEIJING 2008
| FECHA | GANADOR (PAÍS) | RES. | DERROTADO (PAÍS) | DIVISIÓN | RONDA | POS. |
|---|---|---|---|---|---|---|
| 21/08/2008 | Fardin Masoumi (IRN) | 12-0 | Larry Langowski (MÉX) | Supercompleto -120 kg. V | 1a. Ronda | 20 |
LONDRES 2012
| FECHA | GANADOR (PAÍS) | RES. | DERROTADO (PAÍS) | DIVISIÓN | RONDA | POS. |
|---|---|---|---|---|---|---|
| 11/08/2012 | Masoud Esmaeilpour (IRN) | 8-1 | Guillermo Torres (MÉX)} | Ligero -60 kg. V | 1a. Ronda | 16 |
| 11/08/2012 | Davit Modzmanashvili (GEO) | 11-0 | Jesse Ruiz (MÉX) | Supercompleto -120 kg. V | 2a. Ronda | 18 |
| 11/08/2012 | Daulet Shabanbay (KAZ) | 8-0 | Jesse Ruiz (MÉX) | Supercompleto -120 kg. V | Repechaje 2a. Ronda |
TOKIO 2020
| FECHA | GANADOR (PAÍS) | RES. | DERROTADO (PAÍS) | DIVISIÓN | RONDA | POS. |
|---|---|---|---|---|---|---|
| 04/08/2021 | Valeria Koblova (RUS) | 5-2 | Alma Valencia (MÉX) | Ligero 57 kg. F | 1a. Ronda | 11 |
PARÍS 2024
| FECHA | GANADOR (PAÍS) | RES. | DERROTADO (PAÍS) | DIVISIÓN | RONDA | POS. |
|---|---|---|---|---|---|---|
| 09/08/2024 | Arsen Harutyunyan (ARM) | 13-3 | Román Bravo (MÉX) | Pluma -57 kg. V | 1a. Ronda | 12 |
| 10/08/2024 | Haji Aliyev (AZB) | 7-0 | Austin Gómez (MÉX) | Welter -65 kg. V | 1a. Ronda | 12 |