HISTORIAL (1960-2025)
| FECHA | SEDE | GANADOR (PAÍS) | RES. | DERROTADO (PAÍS) |
|---|---|---|---|---|
| 03/07/1960 | Montevideo, Uru. | Peñarol (URU) | 0-0 | Real Madrid (ESP) |
| 04/09/1960 | Madrid, Esp. | Real Madrid (ESP) | 5-1 | Peñarol (URU) |
| 04/09/1961 | Lisboa, Por. | Benfica (POR) | 1-0 | Peñarol (URU) |
| 17/09/1961 | Montevideo, Uru. | Peñarol (URU) | 5-0 | Benfica (POR) |
| 19/09/1961 | Montevideo, Uru. | Peñarol (URU) | 2-1 | Benfica (POR) |
| 19/09/1962 | Río de Janeiro, Bra. | Santos (BRA) | 3-2 | Benfica (POR) |
| 11/10/1962 | Lisboa, Por. | Benfica (POR) | 2-5 | Santos (BRA) |
| 16/10/1963 | Milán, Ita. | Milán (ITA) | 4-2 | Santos (BRA) |
| 14/11/1963 | Río de Janeiro, Bra. | Santos (BRA) | 4-2 | Milán (ITA) |
| 16/11/1963 | Río de Janeiro, Bra. | Santos (BRA) | 1-0 | Milán (ITA) |
| 09/09/1964 | Avellaneda, Arg. | Independiente (ARG) | 1-0 | Inter de Milán (ITA) |
| 23/09/1964 | Milán, Ita. | Inter de Milán (ITA) | 2-0 | Independiente (ARG) |
| 26/09/1964 | Madrid, Esp. | Inter de Milán (ITA) | 1-0 | Independiente (ARG) |
| 08/09/1965 | Milán, Ita. | Inter de Milán (ITA) | 3-0 | Independiente (ARG) |
| 15/09/1965 | Avellaneda, Arg. | Independiente (ARG) | 0-0 | Inter de Milán (ITA) |
| 12/10/1966 | Montevideo, Uru. | Peñarol (URU) | 2-0 | Real Madrid (ESP) |
| 26/10/1966 | Madrid, Esp. | Real Madrid (ESP) | 0-2 | Peñarol (URU) |
| 18/10/1967 | Glasgow, Esc. | Celtic (ESC) | 1-0 | Racing Club (ARG) |
| 01/11/1967 | Avellaneda, Arg. | Racing Club (ARG) | 2-1 | Celtic (ESC) |
| 04/11/1967 | Montevideo, Uru. | Racing Club (ARG) | 1-0 | Celtic (ESC) |
| 25/09/1968 | Buenos Aires, Arg. | Estudiantes (ARG) | 1-0 | Manchester United (ING) |
| 16/10/1968 | Manchester, Ing. | Manchester United (ING) | 1-1 | Estudiantes (ARG) |
| 08/10/1969 | Milán, Ita. | Milán (ITA) | 3-0 | Estudiantes (ARG) |
| 22/10/1969 | Buenos Aires, Arg. | Estudiantes (ARG) | 2-1 | Milán (ITA) |
| 26/08/1970 | Buenos Aires, Arg. | Estudiantes (ARG) | 2-2 | Feyenoord (HOL) |
| 09/09/1970 | Rotterdam, Hol. | Feyenoord (HOL) | 1-0 | Estudiantes (ARG) |
| 15/12/1971 | Atenas, Gre. | Panathinaikos (GRE) | 1-1 | Nacional (URU) |
| 29/12/1971 | Montevideo, Uru. | Nacional (URU) | 2-1 | Panathinaikos (GRE) |
| 06/09/1972 | Avellaneda, Arg. | Independiente (ARG) | 1-1 | Ajax (HOL) |
| 28/09/1972 | Amsterdam, Hol. | Ajax (HOL) | 3-0 | Independiente (ARG) |
| 28/11/1973 | Roma, Ita. | Independiente (ARG) | 1-0 | Juventus (ITA) |
| 12/03/1975 | Buenos Aires, Arg. | Independiente (ARG) | 1-0 | Atlético de Madrid (ESP) |
| 10/04/1975 | Madrid, Esp. | Atlético de Madrid (ESP) | 2-0 | Independiente (ARG) |
| 23/11/1976 | Münich, Ale. | Bayern Münich (ALE) | 2-0 | Cruzeiro (BRA) |
| 21/12/1976 | Belo Horizonte, Bra. | Cruzeiro (BRA) | 0-0 | Bayern Münich (ALE) |
| 22/03/1978 | Buenos Aires, Arg. | Boca Juniors (ARG) | 2-2 | B. Mönchengladbach (ALE) |
| 26/07/1978 | Karlsruhe, Ale. | B. Mönchengladbach (ALE) | 0-3 | Boca Juniors (ARG) |
| 18/11/1979 | Malmöe, Sue. | Malmöe FF (SUE) | 0-1 | Olimpia (PAR) |
| 03/03/1980 | Asunción, Par. | Olimpia (PAR) | 2-1 | Malmöe FF (SUE) |
| 11/02/1981 | Tokio, Jap. | Nacional (URU) | 1-0 | Nottingham Forest (ING) |
| 13/12/1981 | Tokio, Jap. | Flamengo (BRA) | 3-0 | Liverpool (ING) |
| 12/12/1982 | Tokio, Jap. | Peñarol (URU) | 2-0 | Aston Villa (ING) |
| 11/12/1983 | Tokio, Jap. | Gremio (BRA) | 2-1 | Hamburgo SV (ALE) |
| 09/12/1984 | Tokio, Jap. | Independiente (ARG) | 1-0 | Liverpool (ING) |
| 08/12/1985 | Tokio, Jap. | Juventus (ITA) | 2-2 (4-2) | Argentinos Juniors (ARG) |
| 14/12/1986 | Tokio, Jap. | River Plate (ARG) | 1-0 | Steaua Bucarest (RUM) |
| 13/12/1987 | Tokio, Jap. | Porto (POR) | 2-1 | Peñarol (URU) |
| 11/12/1988 | Tokio, Jap. | Nacional (URU) | 2-2 (7-6) | PSV Eindhoven (HOL) |
| 17/12/1989 | Tokio, Jap. | Milán (ITA) | 1-0 | Atlético Nacional (COL) |
| 09/12/1990 | Tokio, Jap. | Milán (ITA) | 3-0 | Olimpia (PAR) |
| 08/12/1991 | Tokio, Jap. | Estrella Roja (YUG) | 3-0 | Colo Colo (CHI) |
| 13/12/1992 | Tokio, Jap. | Sao Paulo (BRA) | 2-1 | Barcelona (ESP) |
| 12/12/1993 | Tokio, Jap. | Sao Paulo (BRA) | 3-2 | Milán (ITA) |
| 11/12/1994 | Tokio, Jap. | Vélez Sarsfield (ARG) | 2-0 | Milán (ITA) |
| 28/11/1995 | Tokio, Jap. | Ajax (HOL) | 0-0 (4-3) | Gremio (BRA) |
| 26/11/1996 | Tokio, Jap. | Juventus (ITA) | 1-0 | River Plate (ARG) |
| 02/12/1997 | Tokio, Jap. | Borussia Dortmund (ALE) | 2-0 | Cruzeiro (BRA) |
| 01/12/1998 | Tokio, Jap. | Real Madrid (ESP) | 2-1 | Vasco da Gama (BRA) |
| 30/11/1999 | Tokio, Jap. | Manchester United (ING) | 1-0 | Palmeiras (BRA) |
| 28/11/2000 | Tokio, Jap. | Boca Juniors (ARG) | 2-1 | Real Madrid (ESP) |
| 27/11/2001 | Tokio, Jap. | Bayern Münich (ALE) | 1-0 | Boca Juniors (ARG) |
| 03/12/2002 | Tokio, Jap. | Real Madrid (ESP) | 2-0 | Olimpìa (PAR) |
| 14/12/2003 | Tokio, Jap. | Boca Juniors (ARG) | 1-1 (3-1) | Milán (ITA) |
| 12/12/2004 | Tokio, Jap. | Porto (POR) | 0-0 (8-7) | Once Caldas (COL) |
| 18/12/2024 | Lusail, Qat. | Real Madrid (ESP) | 3-0 | Pachuca (MÉX) |
| 17/12/2025 | Rayán, Qat. | París Saint-Germain (FRA) | 1-1 (2-1) | Flamengo (BRA) |
TÍTULOS POR PAÍSES
| PAÍS | FINALES | TÍTULOS |
|---|---|---|
| Argentina | 18 | 9 |
| Italia | 12 | 7 |
| Brasil | 12 | 6 |
| Uruguay | 8 | 6 |
| España | 8 | 5 |
| Alemania | 5 | 3 |
| Países Bajos | 4 | 3 |
| Portugal | 4 | 2 |
| Inglaterra | 6 | 1 |
| Paraguay | 3 | 1 |
| Francia | 1 | 1 |
| Yugoslavia | 1 | 1 |
| Colombia | 2 | 0 |
| Chile | 1 | 0 |
| Escocia | 1 | 0 |
| Grecia | 1 | 0 |
| México | 1 | 0 |
| Rumania | 1 | 0 |
| Suecia | 1 | 0 |
RESULTADOS DE LOS EQUIPOS MEXICANOS
QATAR 2024
PACHUCA
| FECHA | FASE | RES. | RIVAL | PAÍS | SEDE | GOLES MÉXICO |
|---|---|---|---|---|---|---|
| 11/12/2024 | Derbi de las Américas | 3-0 | Botafogo | BRA | Doha, Qat. | Idrissi 50′, Deossa 66′, Rondón 80′ |
| 14/12/2024 | Challenger | 0-0 (6-5) | Al-Ahly | EGI | Doha, Qat. | – |
| 18/12/2024 | Intercontinental | 0-3 | Real Madrid | ESP | Lusail, Qat. | – |
QATAR 2025
CRUZ AZUL
| FECHA | FASE | RES. | RIVAL | PAÍS | SEDE | GOLES MÉXICO |
|---|---|---|---|---|---|---|
| 10/12/2025 | Derbi de las Américas | 1-2 | Flamengo | BRA | Rayán, Qat. | Sánchez 44′ |