HISTORIAL (1964-2023)
ISF TOUR
AÑO | CAMPEÓN VARONIL (PAÍS) | CAMPEONA FEMENIL (PAÍS) |
---|
1964 | Midget Farrelly (AUS) | Phyllis O’Donnell (AUS) |
1965 | Felipe Pomar (PER) | |
1966 | Nat Young (AUS) | |
1968 | Fred Hemmings (E.U) | |
1970 | Rolf Aurness (E.U) | Sharon Webber (E.U) |
1972 | James Blears (E.U) | |
ISA TOUR
AÑO | CAMPEÓN VARONIL (PAÍS) | CAMPEONA FEMENIL (PAÍS) |
---|
1976 | Peter Townend (AUS) | |
1977 | Shaun Tomson (RSA) | Margo Oberg (E.U) |
1978 | Wayne Bartholomew (AUS) | Lynn Boyer (E.U) |
1979 | Mark Richards (AUS) | Lynne Boyer (E.U) |
1980 | Mark Richards (AUS) | Margo Oberg (E.U) |
1981 | Mark Richards (AUS) | Margo Oberg (E.U) |
1982 | Mark Richards (AUS) | Debbie Beacham (E.U) |
ASP TOUR
AÑO | CAMPEÓN VARONIL (PAÍS) | CAMPEONA FEMENIL (PAÍS) |
---|
1983 | Tom Carroll (AUS) | Kim Mearig (E.U) |
1984 | Tom Carroll (AUS) | Freida Zamba (E.U) |
1985 | Tom Curren (E.U) | Freida Zamba (E.U) |
1986 | Tom Curren (E.U) | Freida Zamba (E.U) |
1987 | Damien Hardman (AUS) | Wendy Botha (RSA) |
1988 | Barton Lynch (AUS) | Freida Zamba (E.U) |
1989 | Martin Potter (G.B) | Wendy Botha (AUS) |
1990 | Tom Curren (E.U) | Pam Burridge (AUS) |
1991 | Damien Hardman (AUS) | Wendy Botha (AUS) |
1992 | Kelly Slater (E.U) | Wendy Botha (AUS) |
1993 | Derek Ho (HAW) | Pauline Menczer (AUS) |
1994 | Kelly Slater (E.U) | Lisa Andersen (E.U) |
1995 | Kelly Slater (E.U) | Lisa Andersen (E.U) |
1996 | Kelly Slater (E.U) | Lisa Andersen (E.U) |
1997 | Kelly Slater (E.U) | Lisa Andersen (E.U) |
1998 | Kelly Slater (E.U) | Layne Beachley (AUS) |
1999 | Mark Occhilupo (AUS) | Layne Beachley (AUS) |
2000 | Sunny García (HAW) | Layne Beachley (AUS) |
2001 | C. J. Hobgood (E.U) | Layne Beachley (AUS) |
2002 | Andy Irons (HAW) | Layne Beachley (AUS) |
2003 | Andy Irons (HAW) | Layne Beachley (AUS) |
2004 | Andy Irons (HAW) | Sofía Mulánovich (PER) |
2005 | Kelly Slater (E.U) | Chelsea Georgeson (AUS) |
2006 | Kelly Slater (E.U) | Layne Beachley (AUS) |
2007 | Mick Fanning (AUS) | Stephanie Gilmore (AUS) |
2008 | Kelly Slater (E.U) | Stephanie Gilmore (AUS) |
2009 | Mick Fanning (AUS) | Stephanie Gilmore (AUS) |
2010 | Kelly Slater (E.U) | Stephanie Gilmore (AUS) |
2011 | Kelly Slater (E.U) | Carissa Moore (HAW) |
2012 | Joel Parkinson (AUS) | Stephanie Gilmore (AUS) |
2013 | Mick Fanning (AUS) | Carissa Moore (HAW) |
2014 | Gabriel Medina (BRA) | Stephanie Gilmore (AUS) |
WORLD SURF LEAGUE
AÑO | CAMPEÓN VARONIL (PAÍS) | CAMPEONA FEMENIL (PAÍS) |
---|
2015 | Adriano De Souza (BRA) | Carissa Moore (HAW) |
2016 | John John Florence (HAW) | Tyler Wright (AUS) |
2017 | John John Florence (HAW) | Tyler Wright (AUS) |
2018 | Gabriel Medina (BRA) | Stephanie Gilmore (AUS) |
2019 | Ítalo Ferreira (BRA) | Carissa Moore (HAW) |
2021 | Gabriel Medina (BRA) | Carissa Moore (HAW) |
2022 | Filipe Toledo (BRA) | Stephanie Gilmore (AUS) |
2023 | Filipe Toledo (BRA) | Caroline Marks (E.U) |